National Bangers - 2023 Entertainers League

Pos No. Driver Att. Paint Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 03 January 2024
1 355 Aaron Dark 90 45 28 110 10 283
2 59 Mike Hamley 115 25 0 95 0 235
3 278 Shaun Brokenshire 95 35 0 50 10 190
4 648 Jamie Smith 55 35 0 55 10 155
5 133 Terry Hill 90 0 8 45 0 143
6 662 Jared Roe 55 40 0 35 10 140
7 360 Jack Reynolds 75 0 4 50 0 129
8 190 Steve Bailey 65 30 0 15 0 110
9 756 Troy Hooper 40 30 0 30 0 100
10 383 Andre McLellan 50 0 8 40 0 98
11 77 Aaron Charles 35 0 0 50 10 95
12 280 Harry Ricketts 40 0 0 45 0 85
13 246 Ryan Sparks 60 5 0 10 0 75
14 254 Brandon Blight 10 15 0 20 20 65
15 344 Mike Whitelock 10 15 0 20 20 65
16 890 Leszek Malinowski 35 5 0 25 0 65
17 720 Kenny Gabriel Jnr * 10 0 0 30 20 60
18 99 David Spooner 25 0 0 30 0 55
19 252 Nemo Llewellyn 25 0 0 30 0 55
20 162 Brent Shaw 25 0 8 20 0 53
21 282 James Rowe 25 0 8 20 0 53
22 582 Corey Hunt 25 25 0 0 0 50
23 827 Laiton Disdle 25 25 0 0 0 50
24 205 Charles Pearcey 20 0 0 25 0 45
25 11 Grubby Frankson 25 0 0 20 0 45
26 83 Ben Styles 30 5 0 10 0 45
27 272 Shaun Ross 25 0 0 20 0 45
28 275 Liam Best 20 0 0 25 0 45
29 493 Mark Powell 10 0 0 20 10 40
30 208 Kieran Barrett 10 0 0 20 10 40
31 621 Scott Kendall 10 0 0 30 0 40
32 710 Ryan Sowden 10 0 0 30 0 40
33 714 Paul Smaldon 15 25 0 0 0 40
34 846 Jacob Read 20 15 0 5 0 40
35 113 Jack Gill 20 5 0 10 0 35
36 444 Mike Stacey 10 10 0 5 10 35
37 838 Jamie Peters 25 5 0 5 0 35
38 154 Joe Odhams 20 0 4 10 0 34
39 2 Jack Hodges 10 0 0 20 0 30
40 17 Bailey Bradshaw 10 0 0 20 0 30
41 76 Matt Hodgkins 10 0 0 20 0 30
42 303 Josh Jones 10 0 0 20 0 30
43 8 Darren Rundle 25 0 0 5 0 30
44 17 Adam Welsman 10 15 0 5 0 30
45 53 Chris James 10 0 0 20 0 30
46 225 Richy Edmonds 25 0 0 5 0 30
47 455 Ricky Finney 25 5 0 0 0 30
48 625 Josh Gooch 25 5 0 0 0 30
49 739 Jason Moore 25 0 0 5 0 30
50 868 Stuart Parish 10 0 0 20 0 30
51 743 Jake Bond 0 0 0 25 0 25
52 62 Harvey Webb 25 0 0 0 0 25
53 114 Liam Lake 25 0 0 0 0 25
54 327 Mike Maskell 25 0 0 0 0 25
55 341 Andrew Jones 25 0 0 0 0 25
56 348 Sonny Sherwood 25 0 0 0 0 25
57 372 Jay Matthews * 25 0 0 0 0 25
58 458 Layton Quinn 25 0 0 0 0 25
59 555 Harry Gelsthorpe 25 0 0 0 0 25
60 634 Ben Green 25 0 0 0 0 25
61 639 Tye Williams 25 0 0 0 0 25
62 670 Max Eaton 25 0 0 0 0 25
63 699 Stacey Holdsworth 25 0 0 0 0 25
64 717 Jack Tuffen 25 0 0 0 0 25
65 887 Rob Browning 25 0 0 0 0 25
66 110 Matt Irish 10 5 0 5 0 20
67 44 Liam Boswarthick 10 10 0 0 0 20
68 166 Connor Charlton 10 0 0 5 0 15
69 186 Lewis Fasey 10 0 0 5 0 15
70 40 Ben Reeder 10 0 0 5 0 15
71 131 Sam Hill 10 0 0 5 0 15
72 165 Graham Middlewood 10 0 0 5 0 15
73 233 Liam Parkin 10 0 0 5 0 15
74 298 Dave Greening 10 0 0 5 0 15
75 786 Grant Harris 10 0 0 5 0 15
76 988 Ryan Thomas 10 0 0 5 0 15
77 200 Jai Simmons 10 0 0 0 0 10
78 210 Ryan Brooks 10 0 0 0 0 10
79 911 Toby Wilson 10 0 0 0 0 10
80 775 Callum Congdon 10 0 0 0 0 10

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.