National Bangers - 2010 Points Championship

Pos No. Driver St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 04 October 2010
1 162 Brett Ellacott 128 158 286
2 55 James Ogborn 142 125 267
3 452 Anthony Sleeman 130 115 245
4 239 Steven Carter 87 79 166
5 190 Steve Bailey 114 46 160
6 47 Marcus A'Lee 67 93 160
7 242 Ben Ellacott 37 74 111
8 208 Jimmy Randall 0 73 73
9 45 Antony Croshaw 25 47 72
10 382 Danny Hunt 0 70 70
11 246 Ryan Sparks 32 35 67
12 383 Andre McLellan 18 43 61
13 719 Chris Storey 0 58 58
14 252 Steven Bugler 34 21 55
15 191 Ashley Kemble 0 55 55
16 241 Liam Cracknell 33 17 50
17 10 Paul Whiteman 0 49 49
18 776 Terry Senford 13 36 49
19 901 Jon Stoneman 19 28 47
20 331 Jason Jackson 0 46 46
21 266 Ian Meaker 0 45 45
22 714 Paul Smaldon 34 10 44
23 341 Andrew Jones 32 9 41
24 66 Dave Spooner 20 21 41
25 614 Chris Hide 0 41 41
26 202 Mike Kilford 32 8 40
27 131 Stephen Cock 13 25 38
28 180 Mark Foster 0 35 35
29 180 Andy Bailey 26 9 35
30 282 Lee Treasurer 0 32 32
31 44 Steve Griffin 0 30 30
32 429 Sam Trengove 29 0 29
33 617 Carl Overy 0 29 29
34 943 Paul Golden 0 29 29
35 746 Keith Painter 27 0 27
36 514 Marty Eighteen 0 26 26
37 384 John Golden 16 9 25
38 104 Matt Horwell 0 25 25
39 111 Raymond Rowe 23 0 23
40 31 Sam Hill 0 23 23
41 207 Billy Randall 0 22 22
42 99 David Spooner 5 16 21
43 313 Tom Cattell 8 13 21
44 179 Stu Nightingale 21 0 21
45 247 Richard Sparks 20 0 20
46 741 Alex Waterman 0 19 19
47 33 Richard Hatch 0 17 17
48 136 Paddy Coneley 16 0 16
49 147 Phil Purdy 4 12 16
50 235 Chris Elkins 0 16 16
51 479 Jamie Jenkin 10 4 14
52 56 Chris Brown 0 14 14
53 262 Buddy James 0 14 14
54 89 Jamie Cocks 12 0 12
55 207 Michael Woodward 0 12 12
56 369 Gary Holmes 0 12 12
57 83 Wayne Sinker 0 12 12
58 842 Jack Perkins 0 10 10
59 74 Adam Hitchcock 0 10 10
60 451 Nigel Belfield 3 7 10
61 207 Darren Bradford 0 10 10
62 360 Jack Reynolds 0 10 10
63 998 Wayne Cottrill 0 10 10
64 141 Toby Tiddy 2 7 9
65 382 Jack Foster 0 9 9
66 410 Shaun Rowe 9 0 9
67 747 Liam Martin 9 0 9
68 24 Jason Cuddihy 0 9 9
69 110 Derek Tyler 0 8 8
70 244 Michael Bunyan 8 0 8
71 517 Scott Weldon 0 8 8
72 715 Lee Morris 8 0 8
73 298 Sam Wyatt 0 8 8
74 38 Stuart Hollett 0 7 7
75 368 Ashley Holmes 0 7 7
76 51 Dan Crosbie 6 0 6
77 270 Shaun Baker 0 6 6
78 519 Dan Baker 6 0 6
79 807 Chris Murfin 0 6 6
80 41 Simon Glasby 0 6 6
81 303 Jason Oliver 0 5 5
82 364 Nathan Olden 0 5 5
83 409 Joey Collins 0 5 5
84 406 Chris Bridger 3 1 4
85 76 Kaylee Spooner 0 4 4
86 113 Paul Street 0 4 4
87 118 Nigel Lewis 0 4 4
88 402 Charlie Callard 0 4 4
89 189 Ry Beardwell 3 0 3
90 240 Rob Setters 0 3 3
91 908 David Brown 0 3 3
92 444 Mark Clarke 1 1 2
93 642 Nigel Thomas 2 0 2
94 127 Peter Wake 0 2 2
95 474 Darren Polden 0 2 2
96 22 Antony Mortley 1 0 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.