National Bangers - 2015 Points Championship

Pos No. Driver St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 03 January 2016
1 133 Terry Hill 105 176 281
2 45 Anthony Croshaw 40 127 167
3 190 Steve Bailey (*) 7 131 138
4 74 Adam Hitchcock 78 58 136
5 452 Anthony Sleeman 23 108 131
6 162 Brett Ellacott 0 116 116
7 714 Paul Smaldon 48 56 104
8 239 Steven Carter (*) 5 86 91
9 131 Sam Hill 18 55 73
10 333 Craig Partridge 35 37 72
11 988 Billy Dennison (*) 0 64 64
12 47 Marcus A'Lee 32 29 61
13 141 Toby Tiddy 33 22 55
14 341 Andrew Jones (*) 28 16 44
15 180 Mark Foster 41 0 41
16 549 Phil Smith (*) 26 13 39
17 79 Adam Brocks 4 33 37
18 382 Tommy Hutchings 3 32 35
19 648 Jamie Smith 31 4 35
20 717 Jack Tuffen (*) 0 35 35
21 372 Jay Matthews 0 32 32
22 210 Lewis Hart 0 28 28
23 349 Lewis Price (*) 26 0 26
24 114 Liam Lake 0 25 25
25 195 Reece Marsh 0 24 24
26 511 Dan Crosbie 24 0 24
27 622 Garry Webb 24 0 24
28 284 Leon Benjafield 0 21 21
29 891 Darren Wade 20 0 20
30 204 Charlie King 0 17 17
31 7 Aaron Charles 0 16 16
32 758 Jason Rudman 0 16 16
33 403 Marcus Sprawling 15 0 15
34 548 Jamie Avery (*) 0 15 15
35 923 Ross Turley 0 15 15
36 947 Luke Purdy 15 0 15
37 17 Kyle Overy 0 13 13
38 440 McCauley Mills 0 13 13
39 457 Dan McCormack 13 0 13
40 143 Paul Russell (*) 12 0 12
41 542 Craig Olvier (*) 0 12 12
42 842 Jack Perkins 0 12 12
43 862 Daryl Cock 0 12 12
44 447 Adam Hicks 11 0 11
45 71 Scott Stevens 0 10 10
46 97 Craig Deer 10 0 10
47 206 Phil Milner (*) 7 3 10
48 383 Andre McLellan 10 0 10
49 655 Phil Harris 0 10 10
50 766 Zak Meaker 0 10 10
51 890 Leszek Malinowsky 0 10 10
52 123 Charlie Dwyer 0 9 9
53 202 Mike Kilford 9 0 9
54 528 Alan Hunt 9 0 9
55 331 Jason Jackson 0 8 8
56 384 John Golden 8 0 8
57 522 Chris Orchard 0 8 8
58 292 Sam Betteridge 0 7 7
59 661 Dave Jones 7 0 7
60 888 Simon Brooks 0 7 7
61 921 Kairan Wilson 0 7 7
62 95 Marcus Bunt 6 0 6
63 147 Phil Purdy 6 0 6
64 209 Jack Saunders 0 6 6
65 731 Ben Strong 6 0 6
66 62 Pat Dorrington 0 5 5
67 118 Steve Ball 5 0 5
68 185 Paul Rapps 0 5 5
69 349 James Guppy (*) 0 5 5
70 169 Shaun Rushton 0 4 4
71 269 Pete Guymer 0 4 4
72 737 Ian Crandon 4 0 4
73 67 Sam Richards 0 3 3
74 838 Jamie Peters 3 0 3
75 930 Christian Churcher 0 3 3
76 262 Robert Bugler (*) 0 2 2
77 360 Jack Reynolds 0 2 2
78 89 Joe Barrett 0 1 1
79 533 Richard Coe (*) 0 1 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.