National Bangers - 2020 2Litre Old Skool

Pos No. Driver Attendance Allcomers Points Total
The above data is © Autospeed
Last Updated : 29 September 2020
1 376 Stephen Hill 20 0 52 72
2 133 Terry Hill 20 0 43 63
3 278 Shaun Brokenshire 20 0 36 56
4 452 Anthony Sleeman 20 0 35 55
5 929 Sam Baker 15 0 38 53
6 333 Craig Partridge 20 0 23 43
7 743 Jake Bond 15 0 24 39
8 383 Bradley Hutchings 15 0 22 37
9 907 Cameron Bradford 15 0 21 36
10 799 Tom Pearce 15 0 17 32
11 131 Sam Hill 15 0 16 31
12 2 Jack Hodges 15 0 13 28
13 741 Alex Waterman 10 0 18 28
14 714 Paul Smaldon 20 0 7 27
15 59 Mike Hamley 15 0 10 25
16 100 Alec Jenner 15 0 8 23
17 186 Lewis Fasey 5 0 18 23
18 13 Lee Radford 5 0 17 22
19 246 Ryan Sparks 10 0 12 22
20 720 Kenny Gabriel Jnr 10 0 12 22
21 70 Jamie Thomas 5 0 15 20
22 207 Kelly Bradford 20 0 0 20
23 47 Marcus A'Lee 10 0 9 19
24 166 Connor Charlton 15 0 4 19
25 286 Sophie Fasey 5 0 14 19
26 161 Anton Ferris 15 0 3 18
27 908 David Brown 15 0 3 18
28 912 Simon Rees 5 0 13 18
29 595 Ben Wall 15 0 2 17
30 74 Adam Hitchcock 10 0 6 16
31 383 Andre McLellan 10 0 5 15
32 238 Jake Hughes 5 0 8 13
33 414 Jimmy Craig 5 0 8 13
34 522 Chris Orchard 5 0 8 13
35 76 Kaylee Spooner 5 0 5 10
36 604 Josh Bridger 10 0 0 10
37 687 Rhys Julian 10 0 0 10
38 768 Tyler Cock 10 0 0 10
39 457 Nathaniel Wheeler 5 0 3 8
40 862 Daryl Cock 5 0 2 7
41 6 Danny Greening 5 0 0 5
42 7 Patrick Cooper 5 0 0 5
43 11 Shawn Frankson 5 0 0 5
44 27 Dean Quinn 5 0 0 5
45 46 Jason Read 5 0 0 5
46 83 Ben Styles 5 0 0 5
47 91 Kelvin Cole 5 0 0 5
48 99 David Spooner 5 0 0 5
49 129 Lee Dalton 5 0 0 5
50 130 Chris Durrant 5 0 0 5
51 149 Dan Curtis 5 0 0 5
52 160 Jamie Warr 5 0 0 5
53 176 Ben King 5 0 0 5
54 233 Liam Parkin 5 0 0 5
55 242 John Quinn 5 0 0 5
56 264 Shane Jennings 5 0 0 5
57 272 Arnie Quinn 5 0 0 5
58 316 Liam Hatch 5 0 0 5
59 394 Ben Myers 5 0 0 5
60 428 Zak Torode 5 0 0 5
61 624 Liam Hide 5 0 0 5
62 671 Callum Hawker 5 0 0 5
63 771 Mark Trott 5 0 0 5
64 775 Brad Hunt 5 0 0 5
65 846 Jacob Read 5 0 0 5
66 861 Jean-Marc Penaluna 5 0 0 5
67 890 Leszek Malinowsky 5 0 0 5
68 959 Justin Payne 5 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.