National Bangers - 2022 Entertainers League

Pos No. Driver Att. Paint Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 31 December 2022
1 278 Shaun Brokenshire 105 85 0 155 40 385
2 2 Jack Hodges 85 25 0 135 10 255
3 355 Aaron Dark 85 25 8 75 30 223
4 133 Terry Hill 115 0 8 65 0 188
5 246 Ryan Sparks 65 15 0 35 0 115
6 205 Charles Pearcey 50 0 0 50 0 100
7 59 Mike Hamley 35 15 16 25 0 91
8 846 Jacob Read 10 15 32 20 10 87
9 838 Jamie Peters 35 0 0 40 10 85
10 383 Andre McLellan 35 15 16 10 0 76
11 74 Adam Hitchcock 20 5 0 40 10 75
12 190 Steve Bailey 35 15 0 20 0 70
13 275 Liam Best 20 0 0 40 10 70
14 280 Harry Ricketts 40 15 0 15 0 70
15 99 David Spooner 35 15 8 10 0 68
16 360 Jack Reynolds * 35 0 8 25 0 68
17 303 Josh Jones 20 5 0 40 0 65
18 632 Ryan Karkeek 20 10 0 25 10 65
19 282 James Rowe 25 15 16 5 0 61
20 562 Jayden James 10 10 0 30 10 60
21 891 Darren Wade 35 0 16 5 0 56
22 162 Brett Ellacott 25 0 0 30 0 55
23 582 Corey Hunt 35 0 0 10 10 55
24 252 Steven Bugler * 25 5 0 20 0 50
25 662 Jared Roe 10 10 0 20 10 50
26 720 Kenny Gabriel Jnr * 10 0 0 30 10 50
27 77 Patxi Beasley 25 10 8 5 0 48
28 103 Jack Deacon 25 15 0 5 0 45
29 114 Liam Lake 25 0 0 20 0 45
30 178 Kieran Bowman 25 15 0 5 0 45
31 225 Richy Edmonds 25 15 0 5 0 45
32 341 Andrew Jones 25 0 0 20 0 45
33 440 McCauley Mills 25 0 0 20 0 45
34 555 Harry Gelsthorpe 25 15 0 5 0 45
35 11 Grubby Frankson 10 0 0 30 0 40
36 45 Anthony Croshaw 35 0 0 5 0 40
37 75 Josh Collings 10 0 0 20 10 40
38 241 James Lake 10 0 0 20 10 40
39 344 Mike Whitelock 20 0 0 10 10 40
40 648 Jamie Smith 25 15 0 0 0 40
41 154 Joe Oldham 10 0 0 5 20 35
42 162 Brett Shaw 25 10 0 0 0 35
43 239 Steven Carter 25 5 0 5 0 35
44 262 Robert Bugler * 25 5 0 5 0 35
45 323 Dean Kelly 25 5 0 5 0 35
46 44 Liam Boswarthick 10 0 0 20 0 30
47 83 Ben Styles * 10 0 0 20 0 30
48 264 Shane Jennings 20 0 0 10 0 30
49 331 Jason Jackson 25 0 0 5 0 30
50 410 Dan Galley 10 0 0 20 0 30
51 625 Josh Gooch 25 0 0 5 0 30
52 760 Joey Reynolds 25 0 0 5 0 30
53 366 Ian Mills 20 0 0 5 0 25
54 372 Jay Matthews 25 0 0 0 0 25
55 382 Danny Hunt 25 0 0 0 0 25
56 639 Tye Williams 25 0 0 0 0 25
57 699 Stacey Holdsworth 25 0 0 0 0 25
58 702 James Dodge 25 0 0 0 0 25
59 714 Paul Smaldon 25 0 0 0 0 25
60 717 Jack Tuffen 25 0 0 0 0 25
61 773 Blossom Congdon 10 10 0 5 0 25
62 775 Callum Congdon 10 10 0 5 0 25
63 842 Jack Perkins 10 10 0 5 0 25
64 196 Phil Chapman 10 5 0 5 0 20
65 200 Jai Simmons 10 0 0 5 0 15
66 206 Matt Brewer 10 0 0 5 0 15
67 238 Jake Hughes 10 0 0 5 0 15
68 444 Mike Stacey 10 0 0 5 0 15
69 621 Scott Kendall 10 0 0 5 0 15
70 739 Jason Moore 10 0 0 5 0 15
71 743 Jake Bond 10 0 0 5 0 15
72 165 Graham Middlewood 10 0 0 0 0 10
73 166 Connor Charlton 10 0 0 0 0 10
74 890 Leszek Malinowsky 10 0 0 0 0 10
75 908 David Brown 10 0 0 0 0 10

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.