National Bangers - 2017 Entertainers League

Pos No. Driver Att. Paint Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 07 January 2018
1 838 Jamie Peters 130 90 8 115 130 473
2 45 Anthony Croshaw 115 125 40 80 90 450
3 382 Tommy Hutchings 130 40 8 115 130 423
4 190 Steve Bailey * 120 35 0 50 40 245
5 74 Adam Hitchcock 105 5 0 20 60 190
6 162 Brett Ellacott 130 30 0 5 20 185
7 912 Simon Rees 90 20 0 10 50 170
8 133 Terry Hill 125 20 0 20 0 165
9 42 Dan Relins 55 20 0 50 30 155
10 79 Adam Brocks 55 30 0 35 30 150
11 160 Jamie Warr 25 25 0 35 60 145
12 239 Steven Carter * 60 0 0 55 30 145
13 77 Aaron Charles 50 55 0 25 10 140
14 720 Kenny Gabriel Jnr 45 30 0 35 20 130
15 621 Scott Kendall 20 10 0 60 30 120
16 196 Phil Chapman 60 30 0 10 10 110
17 728 Stuart Hooper 15 10 0 65 20 110
18 278 Shaun Brokenshire 50 20 0 25 10 105
19 760 Ryan Pike 20 10 0 65 10 105
20 988 Billy Dennison 65 0 0 30 10 105
21 333 Craig Partridge 45 30 0 5 20 100
22 372 Jay Matthews 80 15 0 5 0 100
23 737 Ian Crandon 15 40 32 10 0 97
24 99 David Spooner 60 10 0 0 20 90
25 921 Kairan Wilson 65 10 0 5 10 90
26 206 Matt Brewer 10 15 0 40 20 85
27 352 Carl Belfield 60 5 0 0 20 85
28 648 Jamie Smith 15 10 0 30 30 85
29 747 Bradley Dee * 15 20 40 10 0 85
30 995 Andrew French 55 30 0 0 0 85
31 199 Tom Pearce 15 10 0 45 10 80
32 205 Matt Cottle 45 10 0 5 20 80
33 102 Paul Tew 60 10 0 0 0 70
34 114 Liam Lake * 30 0 0 30 10 70
35 311 Simon Rogers 50 20 0 0 0 70
36 714 Paul Smaldon 55 5 0 0 10 70
37 772 Chris Noble 50 15 0 5 0 70
38 421 Josh Mayo 15 20 24 10 0 69
39 341 Andrew Jones 30 0 0 25 10 65
40 376 Stephen Hill 35 10 0 0 20 65
41 885 Ben French 50 15 0 0 0 65
42 917 Andrew Tew 55 10 0 0 0 65
43 961 Brad Deeprose 30 5 0 20 10 65
44 2 Jack Hodges 15 10 0 35 0 60
45 375 Alex Hensby * 15 15 0 20 10 60
46 96 Kieran Monday 10 0 0 25 20 55
47 149 Dan Curtis 25 15 0 5 10 55
48 151 Matthew Hall 15 15 0 25 0 55
49 240 Rob Setters 10 0 0 25 20 55
50 333 Charlie Randell 10 15 0 20 10 55
51 17 Kyle Overy 50 0 0 0 0 50
52 202 Matt Butlin 30 5 0 5 10 50
53 232 David Thomas 10 5 0 35 0 50
54 297 Chris Hommell 30 5 0 5 10 50
55 741 Alex Waterman 35 0 0 5 10 50
56 746 Deejay Tyler 10 20 0 20 0 50
57 930 Christian Churcher 40 0 0 0 10 50
58 66 Darren Geary 25 15 0 5 0 45
59 134 Cameron McColm 5 10 0 20 10 45
60 233 Liam Parkin 25 15 0 5 0 45
61 383 Rory Adams 35 10 0 0 0 45
62 771 Michael Pidgeley 25 15 0 5 0 45
63 776 Terry Senford 25 0 0 20 0 45
64 842 Jack Perkins 10 15 0 10 10 45
65 514 Marty Eighteen 25 0 4 5 10 44
66 67 Sam Richards 30 0 0 0 10 40
67 113 Connor Beaumont 25 5 0 0 10 40
68 289 Jamie Cocks 15 5 0 10 10 40
69 511 Dan Crosbie 20 5 0 5 10 40
70 693 Lee Knight 25 15 0 0 0 40
71 2 Joe Butler 25 0 0 0 10 35
72 27 Dean Quinn 10 0 0 25 0 35
73 53 Chris James 5 0 0 20 10 35
74 154 Robert Wilkie 25 10 0 0 0 35
75 247 Sam Parkyn 10 5 0 10 10 35
76 452 Anthony Sleeman 15 0 0 10 10 35
77 552 Karl Douglas 25 10 0 0 0 35
78 69 Leigh Board 5 15 0 0 10 30
79 257 Timmy Aldridge 25 5 0 0 0 30
80 346 Jason Bagent 25 5 0 0 0 30
81 451 Nigel Belfield 10 0 0 20 0 30
82 711 Jonathan Major 10 15 0 5 0 30
83 725 Liam Hobbs 10 15 0 5 0 30
84 820 Martyn Perkins 25 5 0 0 0 30
85 841 Tom Perkins 10 5 0 5 10 30
86 845 Albert Haines 25 0 0 5 0 30
87 930 Jordan Lobb 5 5 0 20 0 30
88 7 Jamie Charles 25 0 0 0 0 25
89 47 Marcus A'Lee 25 0 0 0 0 25
90 48 Stuart Belcher 10 10 0 5 0 25
91 82 Danny Hunt 25 0 0 0 0 25
92 97 Craig Deer 25 0 0 0 0 25
93 122 Mark Cooper Jnr 25 0 0 0 0 25
94 141 Toby Tiddy 15 5 0 5 0 25
95 150 Ben Elliott 5 0 0 20 0 25
96 203 Kieran Kealy 10 5 0 0 10 25
97 284 Mike Hiscock 25 0 0 0 0 25
98 288 Matt Gillard 15 5 0 5 0 25
99 302 Dale Moon 10 0 0 5 10 25
100 321 Lee Brown 10 15 0 0 0 25
101 456 Nathan Roberts 25 0 0 0 0 25
102 457 Nathaniel Wheeler 25 0 0 0 0 25
103 503 Seymour Tucker 25 0 0 0 0 25
104 717 Jack Tuffen 25 0 0 0 0 25
105 734 Kev Donovan 5 5 0 5 10 25
106 787 Marc Key 25 0 0 0 0 25
107 836 Adam Oldham 10 10 0 5 0 25
108 94 Callum Dorson 5 15 0 0 0 20
109 187 Stuart Cassidy 5 0 0 5 10 20
110 17 Ashley Charles 5 10 0 0 0 15
111 32 Danny Symons 5 10 0 0 0 15
112 225 Travis Chant 5 5 0 5 0 15
113 242 John Quinn 5 5 0 5 0 15
114 313 Bevan Bailey 5 5 0 5 0 15
115 625 Josh Gooch 5 0 0 0 10 15
116 642 Nigel Thomas 10 5 0 0 0 15
117 733 Sam Warr 5 5 0 5 0 15
118 868 Stuart Parish 5 5 0 5 0 15
119 23 Gus Atkinson 5 5 0 0 0 10
120 26 Alan Furse 10 0 0 0 0 10
121 122 Rob Cobley 5 5 0 0 0 10
122 210 Lewis Hart 5 0 0 5 0 10
123 229 Connor Dix 5 5 0 0 0 10
124 366 Ian Mills 5 5 0 0 0 10
125 383 Brad Hutchings 5 5 0 0 0 10
126 397 Ben Hommell 5 5 0 0 0 10
127 624 Liam Hide 5 5 0 0 0 10
128 654 Sam Hawken 5 0 0 5 0 10
129 39 Anthony Purches 5 0 0 0 0 5
130 114 Luke Niles 5 0 0 0 0 5
131 261 Tom Ware 5 0 0 0 0 5
132 280 Harry Ricketts 5 0 0 0 0 5
133 365 Fabio Santos 5 0 0 0 0 5
134 604 Josh Bridger 5 0 0 0 0 5
135 797 Chas Dee 5 0 0 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.