National Bangers - 2018 2Litre Old Skool

Pos No. Driver Attendance Allcomers Points Total
The above data is © Autospeed
Last Updated : 08 July 2018
1 133 Terry Hill 15 20 86 121
2 907 Cameron Bradford 15 10 78 103
3 912 Simon Rees 15 20 63 98
4 836 Adam Oldham 20 0 77 97
5 131 Sam Hill 10 10 58 78
6 59 Mike Hamley 15 0 50 65
7 768 Tyler Cock 15 0 47 62
8 185 Richard Coaker 10 0 46 56
9 100 Alec Jenner 10 10 30 50
10 196 Phil Chapman 10 0 34 44
11 862 Daryl Cock 15 0 29 44
12 383 Bradley Hutchings 5 10 27 42
13 376 Stephen Hill 5 10 26 41
14 297 Chris Hommell 10 0 30 40
15 47 Marcus A'Lee 15 0 24 39
16 83 Ben Styles 5 0 34 39
17 202 Matt Butlin 5 10 19 34
18 113 Jack Gill 5 0 27 32
19 199 Tom Pearce 5 10 11 26
20 2 Jack Hodges 15 10 0 25
21 372 Jay Matthews 5 10 10 25
22 132 Darren Pearce 10 10 4 24
23 397 Ben Hommell 10 10 4 24
24 74 Adam Hitchcock 5 10 8 23
25 99 David Spooner 5 0 18 23
26 838 Jamie Peters 5 10 6 21
27 246 Ryan Sparks 10 0 10 20
28 760 Ryan Pike 5 10 4 19
29 38 Kev Styles 10 0 8 18
30 775 Brad Hunt 5 0 13 18
31 720 Kenny Gabriel Jnr 5 0 12 17
32 311 Simon Rogers 15 0 0 15
33 721 Carley Gabriel 5 10 0 15
34 149 Dan Curtis 5 0 9 14
35 298 Dave Greening 10 0 2 12
36 114 Luke Niles 10 0 0 10
37 233 Liam Parkin 10 0 0 10
38 266 Scott Gillbard 5 0 5 10
39 366 Peter Warren 10 0 0 10
40 374 Richard Kelly 10 0 0 10
41 959 Justin Payne 10 0 0 10
42 308 Jamie Wilkie 5 0 4 9
43 394 Ben Myers 5 0 4 9
44 741 Alex Waterman 5 0 2 7
45 992 Dan Walsh 5 0 1 6
46 11 Shawn Frankson 5 0 0 5
47 57 James Woolcock 5 0 0 5
48 76 Kaylee Spooner 5 0 0 5
49 218 Anthony Jeffery 5 0 0 5
50 255 Paul Wright 5 0 0 5
51 269 Pete Guymer 5 0 0 5
52 307 Matt Rogers 5 0 0 5
53 604 Josh Bridger 5 0 0 5
54 715 Seb Burns 5 0 0 5
55 801 Dave Trewern 5 0 0 5
56 804 Treve Wills 5 0 0 5
57 861 Jean-Marc Penaluna 5 0 0 5
58 876 Connor Stokes-Pendleton 5 0 0 5
59 916 Luke Thomas 5 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.