National Bangers - 2012 WCQR Points

Pos No. Driver Total
The above data is © Autospeed
Last Updated : 28 August 2012
1 162 Brett Ellacott 188
2 133 Terry Hill 153
3 114 Nick Courtier 139
4 452 Anthony Sleeman 135
5 45 Antony Croshaw 116
6 714 Paul Smaldon 116
7 190 Steve Bailey 96
8 891 Darren Wade 84
9 47 Marcus A'Lee 80
10 841 Tom Perkins 66
11 383 Andre McLellan 64
12 239 Steven Carter 48
13 99 David Spooner 45
14 862 Daryl Cock 45
15 74 Adam Hitchcock 37
16 282 Lee Treasurer 34
17 341 Andrew Jones 33
18 989 Dean Arm 33
19 311 Simon Rogers 30
20 648 Jamie Smith 30
21 719 Chris Storey 26
22 123 Scott Cooper 25
23 607 Gary Sillifant 25
24 842 Jack Perkins 25
25 642 Nigel Thomas 24
26 284 Leon Benjafield 23
27 101 Andrew Bishop 22
28 40 Ben Reeder 20
29 50 Neil Rogers 20
30 148 Reece Frayne 20
31 208 Jimmy Randall 20
32 262 Robert Bugler 20
33 406 Chris Bridger 20
34 474 Darren Polden 20
35 511 Dan Crosbie 20
36 614 Chris Hide 20
37 650 Jamie Seery 20
38 718 Adie Brown 20
39 733 Ricky Stroud 20
40 820 Martin Perkins 20
41 943 Paul Golden 20
42 40 Pete Stanley 19
43 4 Tony Hulland 15
44 187 Stu Harrop 15
45 309 Grant Williams 15
46 410 Dan Galley 15
47 908 David Brown 15
48 1 David Thomas 10
49 7 Jamie Charles 10
50 11 Lee Donnelly 10
51 14 Andy Eves 10
52 17 Kyle Overy 10
53 102 Clayton Wheeler 10
54 51 Danny Saunders 10
55 88 Tim Wood 10
56 95 Wilfred Cole 10
57 97 Craig Deer 10
58 100 Alec Jenner 10
59 111 Pete Street 10
60 113 Aaron Brown 10
61 133 Karly Day 10
62 142 George Box 10
63 143 Dan Rose 10
64 146 Steve Voss 10
65 170 Lee Dixon 10
66 177 Will Powell 10
67 189 Ry Beardwell 10
68 202 Mike Kilford 10
69 205 Alex Ganter 10
70 207 Billy Randall 10
71 207 Michael Woodward 10
72 209 Tom Wheeler 10
73 211 Louis Loveridge 10
74 221 Troy Cooper 10
75 232 David Thomas 10
76 237 Craig Launder 10
77 240 Rob Setters 10
78 241 Nick Thorne 10
79 241 Liam Cracknell 10
80 246 Ryan Sparks 10
81 252 Steven Bugler 10
82 256 Jamie Turner 10
83 265 Stewart Foster 10
84 266 Ian Meaker 10
85 277 Louie Rutterford 10
86 278 Shaun Brokenshire 10
87 303 Nic Saintey 10
88 310 Luke Woolway 10
89 313 Tom Cattell 10
90 327 Syd Sherman 10
91 330 Matthew Warr 10
92 360 Jack Reynolds 10
93 369 Gary Holmes 10
94 382 Jack Foster 10
95 382 Tommy Hutchings 10
96 384 John Golden 10
97 415 Scott Cornish 10
98 421 Nigel Riley 10
99 422 Tristan Beresford 10
100 451 Nigel Belfield 10
101 460 Lewis Barber 10
102 470 Steve Nelson 10
103 484 Chris Bracey 10
104 514 Marty Eighteen 10
105 521 Ashley Riley 10
106 528 Alan Hunt 10
107 555 Ben Williams 10
108 583 Dan Weeks 10
109 622 Garry Webb 10
110 615 Neil Bone 10
111 662 Jamie Harding 10
112 691 Jason Gubbey 10
113 716 Bryn Thomas 10
114 717 Jack Tuffen 10
115 732 Danny Stroud 10
116 747 Liam Martin 10
117 747 Nicky Seery 10
118 831 Shane Fry 10
119 840 Stephen Sheppard 10
120 844 Mark Clarke 10
121 920 Simon Sparrow 10
122 83 Ben Styles 5
123 191 Ashley Kemble 5
124 243 Jonathon Blake 5
125 556 Peter Hollis 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.