National Bangers - 2013 Entertainers League

Pos No. Driver Att. Pres. Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 07 January 2014
1 99 David Spooner 175 65 32 85 10 367
2 162 Brett Ellacott 140 35 8 130 5 318
3 47 Marcus A'Lee 135 110 0 30 10 285
4 239 Steven Carter 130 35 0 80 30 275
5 648 Jamie Smith 110 35 0 100 5 250
6 74 Adam Hitchcock 135 20 0 70 20 245
7 190 Steve Bailey 90 10 0 70 25 195
8 97 Craig Deer 110 70 0 5 0 185
9 341 Andrew Jones 90 25 0 30 35 180
10 452 Anthony Sleeman 125 5 0 20 10 160
11 133 Terry Hill 60 40 0 40 5 145
12 891 Darren Wade 100 20 0 15 0 135
13 303 Nic Saintey 55 20 24 20 5 124
14 52 Shane Marshall 55 35 16 5 5 116
15 45 Antony Croshaw 100 10 0 5 0 115
16 637 Dan Smith 35 20 0 55 0 110
17 114 Nick Courtier 95 0 0 10 0 105
18 293 Adrian Broadway 75 5 16 5 0 101
19 333 Craig Partridge 40 20 0 25 15 100
20 266 Ian Meaker 50 5 8 20 10 93
21 920 Simon Sparrow 30 25 32 5 0 92
22 123 Charlie Dwyer 50 0 16 20 5 91
23 384 John Golden 50 30 8 0 0 88
24 272 Shaun Ross 50 5 16 5 5 81
25 88 Tim Wood 55 20 0 0 5 80
26 146 Steve Voss 55 20 0 5 0 80
27 284 Leon Benjafield 15 15 0 35 10 75
28 842 Jack Perkins 55 0 0 5 10 70
29 841 Tom Perkins 55 0 0 5 5 65
30 636 Dave Kerswell 50 0 8 5 0 63
31 50 Neil Rogers 40 15 0 0 5 60
32 252 Steven Bugler 10 5 0 35 10 60
33 282 Lee Treasurer 40 15 0 5 0 60
34 311 Simon Rogers 45 15 0 0 0 60
35 514 Marty Eighteen 50 10 0 0 0 60
36 714 Paul Smaldon 45 0 0 5 10 60
37 196 Joey Palmer 25 15 8 0 10 58
38 339 Jay Newland 25 5 8 20 0 58
39 278 Shaun Brokenshire 50 5 0 0 0 55
40 650 Jamie Seery 45 5 0 5 0 55
41 988 Billy Dennison 50 5 0 0 0 55
42 997 Cameron May 10 5 0 40 0 55
43 801 Micky Plum 25 10 16 0 0 51
44 71 Scott Stevens 10 10 0 20 10 50
45 331 Jason Jackson 30 15 0 5 0 50
46 202 Mike Kilford 25 15 8 0 0 48
47 270 Shaun Baker 20 10 0 10 5 45
48 642 Nigel Thomas 15 0 0 25 5 45
49 776 Terry Senford 30 10 0 0 5 45
50 908 David Brown 30 15 0 0 0 45
51 989 Dean Arm 25 0 0 20 0 45
52 10 Paul Whiteman 10 15 0 5 10 40
53 17 Kyle Overy 30 10 0 0 0 40
54 154 David Eyre 5 15 0 20 0 40
55 204 Charlie King 25 15 0 0 0 40
56 226 Roger Deer 25 15 0 0 0 40
57 382 Jack Foster 30 5 0 0 5 40
58 402 Charlie Callard 25 15 0 0 0 40
59 410 Dan Galley 30 10 0 0 0 40
60 772 Chris Noble 25 15 0 0 0 40
61 701 Jamie Dunn 25 5 8 0 0 38
62 79 Adam Brocks 35 0 0 0 0 35
63 81 Matt Buckland 15 10 0 5 5 35
64 141 Toby Tiddy 35 0 0 0 0 35
65 262 Robert Bugler 5 0 0 20 10 35
66 715 Seb Stone 30 0 0 0 5 35
67 734 Kev Hooper 25 0 0 5 5 35
68 49 Rob Bevan 25 5 0 0 0 30
69 76 Terry Andrews 25 5 0 0 0 30
70 82 Danny Hunt 25 5 0 0 0 30
71 99 Richy Ahern 30 0 0 0 0 30
72 104 Lee Mitchell 25 5 0 0 0 30
73 122 Dave Waterman 5 15 0 5 5 30
74 123 Scott Cooper 25 0 0 0 5 30
75 161 Wayne Burns 5 5 0 20 0 30
76 249 Darren Brock 10 5 0 10 5 30
77 366 Peter Warren 25 5 0 0 0 30
78 382 Tommy Hutchings 5 15 0 5 5 30
79 383 Andre McLellan 25 5 0 0 0 30
80 393 Nick Digweed 25 5 0 0 0 30
81 406 Chris Bridger 30 0 0 0 0 30
82 422 Tristan Beresford 25 0 0 0 5 30
83 427 George Harris 10 20 0 0 0 30
84 453 Ricky Indge 25 0 0 0 5 30
85 457 Dan McCormack 5 0 0 20 5 30
86 511 Dan Crosbie 25 5 0 0 0 30
87 716 John Marshall 10 10 0 5 5 30
88 732 Danny Stroud 5 15 0 0 10 30
89 757 Tom Farren 25 5 0 0 0 30
90 912 Simon Rees 5 15 0 5 5 30
91 25 Jake Baron 25 0 0 0 0 25
92 34 Terry Phillips 25 0 0 0 0 25
93 100 Alec Jenner 5 10 0 5 5 25
94 101 Andrew Bishop 25 0 0 0 0 25
95 170 Lee Dixon 25 0 0 0 0 25
96 176 Ben King 10 5 0 5 5 25
97 247 Lee Clarke 25 0 0 0 0 25
98 265 Stewart Foster 25 0 0 0 0 25
99 348 Sonny Sherwood 25 0 0 0 0 25
100 362 Liam Friel 25 0 0 0 0 25
101 409 Joey Collins 25 0 0 0 0 25
102 528 Alan Hunt 25 0 0 0 0 25
103 820 Martin Perkins 25 0 0 0 0 25
104 862 Daryl Cock 10 15 0 0 0 25
105 927 Adam Bartlett 5 15 0 0 5 25
106 61 Darryl Theedom 5 5 0 5 5 20
107 87 Paul Lawer 5 15 0 0 0 20
108 183 Tim Dunn 5 15 0 0 0 20
109 187 Stu Harrop 5 5 0 0 10 20
110 196 Phil Chapman 5 10 0 5 0 20
111 209 Scott Wagstaff 5 15 0 0 0 20
112 237 Ian Thorne 5 10 0 5 0 20
113 266 Mikey Ford 5 15 0 0 0 20
114 267 Anthony Noblett 5 15 0 0 0 20
115 456 Nathan Roberts 5 5 0 5 5 20
116 662 Jamie Harding 5 5 0 5 5 20
117 109 Paul Forbes 5 0 8 5 0 18
118 206 Phil Milner 5 0 0 5 5 15
119 241 Liam Cracknell 5 0 0 5 5 15
120 284 James Head 5 10 0 0 0 15
121 308 Jamie Wilkie 10 0 0 5 0 15
122 360 Jack Reynolds 5 5 0 0 5 15
123 415 Scott Cornish 5 5 0 5 0 15
124 444 Kieran Bellringer 10 5 0 0 0 15
125 552 Karl Douglas 5 5 0 0 5 15
126 556 Peter Hollis 10 0 0 5 0 15
127 577 Alfie Lee 5 5 0 5 0 15
128 733 Ricky Stroud 5 0 0 5 5 15
129 845 Albert Haines 10 0 0 5 0 15
130 874 Lewis Ballard 5 0 0 5 5 15
131 7 Jamie Charles 5 0 4 5 0 14
132 451 Nigel Belfield 5 0 8 0 0 13
133 11 Lee Donnelly 5 5 0 0 0 10
134 27 Dean Quinn 5 0 0 5 0 10
135 33 Dan Toepfer 5 0 0 5 0 10
136 35 Ziggy Hodges 5 0 0 5 0 10
137 91 Dave Barwick 5 5 0 0 0 10
138 143 Paul Russell 5 0 0 5 0 10
139 191 Ashley Horn 5 0 0 0 5 10
140 241 Nick Thorne 5 5 0 0 0 10
141 266 Callum Hall 5 5 0 0 0 10
142 323 Dean Kelly 5 0 0 5 0 10
143 330 Matthew Warr 5 5 0 0 0 10
144 349 Lewis Price 5 0 0 0 5 10
145 367 Tom Keep 5 0 0 0 5 10
146 435 Stewart Donovan 5 0 0 5 0 10
147 532 Chris Walsh 5 0 0 0 5 10
148 542 Craig Olvier 5 0 0 0 5 10
149 549 Phil Smith 5 0 0 0 5 10
150 747 Liam Martin 5 0 0 5 0 10
151 777 Kyle Darke 5 0 0 5 0 10
152 861 Jean-Marc Penaluna 5 0 0 5 0 10
153 1 David Thomas 5 0 4 0 0 9
154 2 Georgie Lee 5 0 0 0 0 5
155 11 Matthew Parsons 5 0 0 0 0 5
156 14 Shaun Bissett 5 0 0 0 0 5
157 55 Alan Machin 5 0 0 0 0 5
158 67 Sam Richards 5 0 0 0 0 5
159 67 Ricky Beasley 5 0 0 0 0 5
160 111 Pete Street 5 0 0 0 0 5
161 128 Mark Atkins 5 0 0 0 0 5
162 187 Nathan Power 5 0 0 0 0 5
163 205 Alex Ganter 5 0 0 0 0 5
164 207 Billy Randall 5 0 0 0 0 5
165 215 Craig Fisher 5 0 0 0 0 5
166 218 Kev Plunkett 5 0 0 0 0 5
167 230 Keirren Genge 5 0 0 0 0 5
168 237 Craig Launder 5 0 0 0 0 5
169 256 Jamie Turner 5 0 0 0 0 5
170 269 Rob Houghton 5 0 0 0 0 5
171 277 Louie Rutterford 5 0 0 0 0 5
172 307 Ricky Wearne 5 0 0 0 0 5
173 363 Sam Keep 5 0 0 0 0 5
174 423 Danny Oliver 5 0 0 0 0 5
175 583 Dan Weeks 5 0 0 0 0 5
176 781 Shaun O'Donnell 5 0 0 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.