National Bangers - 2015 Entertainers League

Pos No. Driver Att. Pres. Mat. Ent. DD Total
The above data is © Autospeed
Last Updated : 03 January 2016
1 133 Terry Hill 165 50 0 170 0 385
2 190 Steve Bailey 100 45 16 120 20 301
3 452 Anthony Sleeman 140 35 20 45 15 255
4 47 Marcus A'Lee 135 90 0 15 10 250
5 45 Antony Croshaw 120 55 32 25 10 242
6 79 Adam Brocks 85 30 0 100 20 235
7 74 Adam Hitchcock 135 30 0 35 25 225
8 239 Steven Carter 95 15 24 80 10 224
9 341 Andrew Jones 90 15 24 75 10 214
10 917 Andrew Tew 80 55 32 10 0 177
11 284 Leon Benjafield 115 20 8 10 5 158
12 162 Brett Ellacott 90 0 8 55 0 153
13 714 Paul Smaldon 115 15 0 10 0 140
14 522 Chris Orchard 75 25 16 10 5 131
15 382 Tommy Hutchings 80 15 24 5 5 129
16 266 Ian Meaker 75 25 16 5 0 121
17 71 Scott Stevens 25 20 0 45 20 110
18 862 Daryl Cock 75 10 0 20 5 110
19 194 Mike Winter 40 35 0 25 5 105
20 648 Jamie Smith 60 5 0 35 0 100
21 841 Tom Perkins 70 0 0 10 15 95
22 923 Ross Turley 35 45 0 15 0 95
23 447 Adam Hicks 30 25 16 5 5 81
24 180 Andy Bailey 25 15 0 30 10 80
25 206 Phil Milner 35 10 0 25 10 80
26 349 Lewis Price 35 10 0 25 10 80
27 360 Jack Reynolds 10 10 0 50 10 80
28 549 Phil Smith 35 10 0 25 10 80
29 930 Christian Churcher 35 40 0 0 5 80
30 988 Billy Dennison 60 0 0 15 5 80
31 99 David Spooner 50 15 0 10 0 75
32 842 Jack Perkins 45 0 0 25 5 75
33 921 Kairan Wilson 35 30 0 10 0 75
34 351 Steve Belfield 25 15 32 0 0 72
35 249 Ryan Guppy 50 15 0 5 0 70
36 278 Shaun Brokenshire 50 5 0 10 5 70
37 349 James Guppy 50 15 0 5 0 70
38 384 John Golden 50 15 0 5 0 70
39 533 Richard Coe 35 10 0 20 5 70
40 548 Jamie Avery 35 10 0 10 15 70
41 890 Leszek Malinowsky 25 15 0 20 10 70
42 120 Mark Ashley 50 0 16 0 0 66
43 511 Dan Crosbie 35 10 0 10 10 65
44 766 Zak Meaker 50 10 0 0 5 65
45 123 Charlie Dwyer 50 5 8 0 0 63
46 23 Gus Atkinson 10 20 0 25 5 60
47 141 Toby Tiddy 55 5 0 0 0 60
48 153 Eddie James 25 15 0 20 0 60
49 733 Ricky Stroud 50 5 0 5 0 60
50 737 Ian Crandon 25 15 0 20 0 60
51 337 Danny Green 25 10 16 0 5 56
52 622 Garry Webb 25 15 16 0 0 56
53 422 Tristan Beresford 50 5 0 0 0 55
54 451 Nigel Belfield 35 15 0 0 5 55
55 147 Phil Purdy 25 5 16 5 0 51
56 303 Nic Saintey 25 10 16 0 0 51
57 196 Phil Chapman 35 10 0 0 5 50
58 247 Lee Clarke 25 5 0 20 0 50
59 262 Robert Bugler 5 15 0 30 0 50
60 542 Craig Olvier 10 5 0 30 5 50
61 24 Brian Lee 25 15 8 0 0 48
62 7 Jerry Harvey 25 5 16 0 0 46
63 17 Kyle Overy 25 15 0 0 5 45
64 131 Sam Hill 40 0 0 5 0 45
65 225 Richy Edmonds 25 0 0 20 0 45
66 275 Jonny Tomlinson 25 15 0 5 0 45
67 333 Craig Partridge 15 15 0 5 10 45
68 382 Jack Foster 25 0 0 20 0 45
69 429 Sammy Trengove 30 5 0 10 0 45
70 732 Danny Stroud 25 0 0 20 0 45
71 838 Jamie Peters 10 0 0 25 10 45
72 88 Tim Wood 30 0 0 5 5 40
73 202 Matt Butlin 30 5 0 5 0 40
74 204 Charlie King 25 15 0 0 0 40
75 403 Marcus Sprawling 25 5 0 5 5 40
76 457 Dan McCormack 25 5 0 5 5 40
77 661 Dave Jones 25 15 0 0 0 40
78 747 Bradley Dee 25 15 0 0 0 40
79 170 Jamie Richardson 25 5 8 0 0 38
80 528 Alan Hunt 25 0 8 5 0 38
81 82 Tom Foster 25 5 0 5 0 35
82 110 Derek Tyler 25 5 0 5 0 35
83 118 Steve Ball 25 5 0 0 5 35
84 143 Paul Russell 25 5 0 0 5 35
85 185 Paul Rapps 10 25 0 0 0 35
86 195 Colin Hambly 25 10 0 0 0 35
87 360 Wayne Hathway 25 5 0 5 0 35
88 532 Chris Walsh 25 5 0 0 5 35
89 6 Pete Ryan 25 5 0 0 0 30
90 7 Kelvin Snell 25 5 0 0 0 30
91 9 Kevin Mainprize 25 0 0 5 0 30
92 43 Nicky Bishop 25 0 0 5 0 30
93 46 Mike A'Lee 25 5 0 0 0 30
94 74 Russ Snell 25 5 0 0 0 30
95 179 Stu Nightingale 25 5 0 0 0 30
96 405 Graham Harris 25 5 0 0 0 30
97 758 Jason Rudman 10 15 0 5 0 30
98 868 Stuart Parish 15 5 0 10 0 30
99 888 Simon Brooks 10 15 0 0 5 30
100 999 John Glover 25 5 0 0 0 30
101 891 Darren Wade 25 0 4 0 0 29
102 28 Steve Linly 25 0 0 0 0 25
103 65 Tony O'Dare 10 15 0 0 0 25
104 89 Joe Barrett 25 0 0 0 0 25
105 97 Craig Deer 25 0 0 0 0 25
106 197 Joe Bowers 25 0 0 0 0 25
107 202 Mike Kilford 25 0 0 0 0 25
108 270 Shaun Baker 10 15 0 0 0 25
109 331 Jason Jackson 25 0 0 0 0 25
110 354 Jake Moore 10 10 0 5 0 25
111 372 Jay Matthews 5 15 0 5 0 25
112 383 Andre McLellan 25 0 0 0 0 25
113 492 Josh Hutchings 25 0 0 0 0 25
114 650 Jamie Seery 25 0 0 0 0 25
115 717 Jack Tuffen 25 0 0 0 0 25
116 947 Luke Purdy 5 5 0 5 10 25
117 11 Matthew Parsons 15 5 0 0 0 20
118 113 Connor Beaumont 5 15 0 0 0 20
119 114 Liam Lake 5 5 0 5 5 20
120 146 Steve Voss 5 15 0 0 0 20
121 198 Cory Hawkins 5 10 0 0 5 20
122 359 Garry Allen 5 15 0 0 0 20
123 455 Shane Kennard 5 15 0 0 0 20
124 731 Ben Strong 5 5 0 5 5 20
125 918 Marshall Wilson 5 15 0 0 0 20
126 7 Aaron Charles 5 5 0 0 5 15
127 62 Pat Dorrington 5 0 0 5 5 15
128 67 Sam Richards 5 5 0 0 5 15
129 102 Paul Tew 5 10 0 0 0 15
130 165 Graham Middlewood 5 10 0 0 0 15
131 183 Barry Esmondo 5 5 0 5 0 15
132 184 Ross Jones 5 5 0 5 0 15
133 195 Reece Marsh 5 0 0 5 5 15
134 210 Lewis Hart 5 5 0 0 5 15
135 231 Caylin Hawkins 5 10 0 0 0 15
136 252 Steven Bugler 10 0 0 5 0 15
137 253 Chris Kaye 5 5 0 5 0 15
138 269 Pete Guymer 5 5 0 5 0 15
139 292 Sam Betteridge 5 5 0 5 0 15
140 308 Jamie Wilkie 5 10 0 0 0 15
141 376 Stephen Hill 10 0 0 5 0 15
142 381 Danny Oakley 10 5 0 0 0 15
143 541 Kieran Francis 10 5 0 0 0 15
144 624 Liam Hide 5 0 0 5 5 15
145 633 Nathan Ferrett 5 0 0 5 5 15
146 655 Phil Harris 5 5 0 0 5 15
147 741 Alex Waterman 15 0 0 0 0 15
148 931 Libby Churcher 5 10 0 0 0 15
149 1 Gary Moule 10 0 0 0 0 10
150 2 Jack Hodges 5 5 0 0 0 10
151 95 Marcus Bunt 5 0 0 0 5 10
152 125 Wes Thompson 5 5 0 0 0 10
153 150 Ben Elliott 5 5 0 0 0 10
154 169 James Rushton 5 0 0 0 5 10
155 209 Jack Saunders 5 0 0 0 5 10
156 238 Jake Hughes 5 5 0 0 0 10
157 282 Zak Heckford 5 0 0 0 5 10
158 284 Mike Hiscock 5 5 0 0 0 10
159 297 Chris Hommell 10 0 0 0 0 10
160 316 Liam Hatch 5 5 0 0 0 10
161 330 Matthew Warr 10 0 0 0 0 10
162 558 John Small 5 0 0 5 0 10
163 801 Micky Plum 5 0 0 5 0 10
164 908 David Brown 10 0 0 0 0 10
165 440 McCauley Mills 5 0 0 0 0 5
166 808 Damien Thomas 5 0 0 0 0 5
167 864 Marcus Hladkij 5 0 0 0 0 5

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.