BriSCA F2 Teen Sensations

Year Date Competitors 1st 2nd 3rd
The above data is © Autospeed
2017 20/08/2017 4 NI747 - Bradley McKinstry NI221 - Anthony Kincaid 142 - Jonathan Hadfield
2016 19/08/2016 5 55 - Courtney Finnikin 747 - Bradley McKinstry 542 - Steven Gilbert
2015 21/06/2015 8 3 - Liam Rennie 542 - Steven Gilbert 16 - Craig Wallace
2014 03/08/2014 11 527 - James Riggall 921 - Jack Aldridge 542 - Steven Gilbert
2013 05/08/2013 10 124 - Ollie Skeels 921 - Jack Aldridge 797 - Dan Moss
2012 12/08/2012 15 921 - Jack Aldridge 944 - Ryan McCrory 124 - Ollie Skeels
2011 19/06/2011 15 312 - Christopher Kincaid 768 - Tom Adcroft 302 - Dale Moon
2010 20/06/2010 13 605 - Liam Rowe 57 - Jack Boal 186 - George Turiccki
2009 02/08/2009 13 186 - George Turiccki 733 - Stuart Mitchell 935 - Nathan Maidment
2008 17/08/2008 15 186 - George Turiccki 935 - Nathan Maidment 823 - Sam Wagner

Kids Go Free

Autospeed