Sunday 21st October 2018

 

Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 927 914 980 577 946 998 619 654 985 942
Heat 2 927 914 619 980 577 985 998 942 919 nof
Final 914 985 619 980 654 577 907 946 998 942
Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
GNC 3 9 92 25 909 151 351 14 206 437
AC1 14 909 351 92 437 9 3 151 206 72
AC2 206 14 437 26 9 351 909 151 3 105
Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Supreme 621 785 185 246 944 912 223 366 898 247
AC1 785 931 246 223 898 196 621 281 604 247
AC2 931 223 246 281 416 898 23 247 194 332
DD 246