Ministox 2026 Points Championship

Pos No Name Apps Wins St Day Smeatharpe Total
1 475 Mason Sealy 12 22 98 202 334
2 114 Charlie Lomas 12 4 75 123 236
3 313 Charlie Weston 13 3 73 117 231
4 522 Jacob Mikulla 12 2 70 126 218
5 511 Lexi Crosbie 13 3 66 106 187
6 257 Kieran Hibberd 13 0 78 90 183
7 182 Mickey James 12 0 59 68 127
8 218 Rory Pearce 11 0 36 43 79
9 550 Callum Herzig 6 0 20 28 74
10 99 Jayden Roff 6 0 21 37 73
11 476 Jack Wadling 11 1 28 43 71
12 505 Louie Herzig 6 1 14 20 68
13 27 Leo Rabone 8 1 32 34 66
14 990 Billy Rice 13 2 26 32 66
15 718 Alfie Brown 5 0 25 27 52
16 480 Ollie Sime 2 1 0 0 51
17 557 Corey Mathers 2 3 0 0 51
18 575 Caden Clark 11 0 20 30 50
19 618 Stuart Shevill Jnr Jnr 3 0 0 30 47
20 874 Ben McLellan 3 0 0 19 47
21 117 Max Starr 13 0 25 13 38
22 132 Rowan McAleer 9 0 15 20 35
23 219 Oakley Grief 3 1 0 22 28
24 770 Delilah Farrell 12 0 16 9 25
25 696 Bailey Wilson 2 0 0 0 24
26 607 Bonnie Weston 6 0 12 8 20
27 136 Shaun Boyle 2 0 0 0 11
28 316 Lucas Forrester 2 0 0 11 11
29 235 Kaitlin Harris 8 0 8 0 8
30 151 Ryan Hookway 12 0 2 3 5
31 77 Ed Geach 3 0 3 0 3
32 24 Koben Jenks 8 0 1 1 2
33 41 Lana Middler 2 0 0 0 2
34 247 Thomas Sparks 5 0 0 2 2
35 22 Casey Lee 2 0 0 0 1
36 411 Anna-Rose Crosbie 5 0 1 0 1
37 836 Olly Oldham 6 0 1 0 1

 

Stock Rods 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 51 73 426 862 909 31 258 204 131 32
Heat 2 9 231 944 909 862 351 285 73 204 220
Heat 3 31 9 231 151 944 32 415 220 982 768
Final 944 9 151 351 862 32 204 258 131 285
Grand National 73 51 862 909 204 151 351 258 285 9
Ministox 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 290 202 207 617 902 475 313 567 742 913
Heat 2 290 567 202 207 617 475 913 313 242 742
Final 290 207 202 567 475 617 870 242 742 902
2 Litre Old Skool Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 246 83 59 53 355 258 868 747 278 233
Heat 2 190 83 246 280 868 278 275 53 59 nof
Final 190 246 83 355 53 59 278 868 nof
Allcomers 190 868 nof