Saloon Stock Cars 2016 (Smeatharpe)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 26 September 2016
1 730 Deane Mayes 279
2 158 Shane Davies 238
3 199 Phil Powell 186
4 677 Eddie Darby 177
5 28 Ian Govier 122
6 619 Ross Thomas 118
7 27 Kieren Bradford 105
8 276 Ben King 105
9 475 Ben Sealy 97
10 901 Mike Hale 86
11 891 Andrew Pridham 81
12 386 Daniel Petters 66
13 499 David Aldous 64
14 641 Willie Skoyles 50
15 84 Carl Boswell 49
16 349 Michael Allard 40
17 428 Lee Sampson 38
18 360 Carl Waterfield 35
19 670 Ross Watters 33
20 995 Ben Goddard 32

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.