Ministox 2015 Points Championship

Pos No. Driver Grade Apps Wins St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 03 November 2015
1 907 Cameron Lawrence Red 12 9 146 133 279
2 911 Harrison Bryant National 11 7 109 86 195
3 931 Jack Manhire Red 12 0 123 72 195
4 980 Charlie Lobb Blue 12 0 103 65 168
5 987 Ethan Pope Red 11 0 72 82 154
6 667 Tommy Farrell Yellow 10 2 72 80 152
7 677 Warren Darby Red 12 6 58 80 138
8 922 Joe Parker Blue 8 2 101 28 129
9 943 Hannah Esau Yellow 12 4 66 57 123
10 902 Jnr Buster Compton-Sage Yellow 10 0 31 59 90
11 951 Aiden Vincent White 8 5 58 24 82
12 988 Harry Shephard White 9 1 25 19 44
13 219 Harry Steward v 2 0 0 41 41
14 917 Gemma Robbins White 12 0 29 10 39
15 517 Lauren Overy v 2 0 0 36 36
16 304 Tony Elbourn v 2 1 21 13 34
17 916 Keiran Bodie Retired 3 0 24 9 33
18 268 Dan Santry v 2 0 12 12 24
19 220 Luke Dorling v 1 0 0 19 19
20 629 Euan Millar v 2 0 14 5 19
21 229 Megan Petherick v 1 1 0 18 18
22 297 Jack Bradburn v 2 0 0 15 15
23 501 Josh Rayner v 1 0 10 0 10
24 218 Connor Smith v 1 0 0 10 10
25 299 Will Jackson v 2 0 0 9 9
26 248 Tom Grensinger v 3 0 9 0 9
27 982 Sophie Daughtrey White 12 0 6 1 7
28 561 Aaron Totham v 1 0 0 6 6
29 946 Stacey Coombes White 3 0 4 0 4
30 999 James Puckett White 9 0 2 0 2
31 972 Jack Soby White 2 0 1 0 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.