Ministox 2014 Points Championship

Pos No. Driver Apps Wins St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 04 November 2014
1 986 Sophie Fasey 12 13 128 147 275
2 907 Cameron Lawrence 13 4 134 111 245
3 987 Ethan Pope 13 1 117 52 169
4 931 Jack Manhire 12 1 105 47 152
5 989 Joe Marquand 9 1 67 74 141
6 667 Tommy Farrell 13 1 78 60 138
7 910 Tom Cadby 10 0 93 35 128
8 922 Joe Parker 12 1 70 53 123
9 917 Warren Darby 13 3 79 43 122
10 951 Aiden Vincent 13 0 68 48 116
11 912 Sam Rees 9 3 34 63 97
12 119 Harry Steward 5 0 14 74 88
13 943 Hannah Esau 10 4 37 45 82
14 911 Harrison Bryant 11 1 28 45 73
15 236 Ryan Polley 2 2 25 26 51
16 180 Charlie Lobb 6 1 39 0 39
17 117 Lauren Overy 2 0 0 28 28
18 988 Harry Shephard 8 0 10 9 19
19 510 Dan Newman 1 0 0 13 13
20 902 Jnr Buster Compton-Sage 1 0 10 0 10
21 982 Sophie Daughtrey 9 0 3 4 7
22 629 Euan Miller 1 0 0 7 7
23 999 James Puckett 7 0 4 1 5
24 299 Will Jackson 1 0 0 4 4
25 252 Isabelle Jackson 1 0 0 2 2

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.