BriSCA F2 2007 Top 20 (St Day)

Pos No. Driver Points
The above data is © Autospeed
Final Positions
1 667 Tim Farrell 135
2 393 Chris Cuming 109
3 105 Ross Rowe 104
4 685 Adam Deeble 98
5 540 Jason Walters 96
6 467 Rob Batten 93
7 676 Neil Hooper 85
8 791 Richard Hart 79
9 254 Richard Beere 70
10 189 Paul Butcher 66
11 76 Chris Rowe 62
12 830 Andrew Bennett 62
13 430 Simon Edwards 55
14 935 Nathan Maidment 55
15 315 Justin Fisher 46
16 707 Jeremy Moss 44
17 771 John Vickery 35
18 628 Chris Stephens 33
19 7 Gordon Moodie 31
20 530 Matt Deebkle 30

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.