BriSCA F2 2022 (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 29 November 2022
1 890 Paul Rice 193
2 418 Ben Borthwick 186
3 542 Steven Gilbert 186
4 184 Aaron Vaight 172
5 302 Dale Moon 169
6 689 Joe Marquand 136
7 667 Tommy Farrell 126
8 988 Charlie Lobb 125
9 27 Kieren Bradford 124
10 935 Nathan Maidment 96
11 979 Paul Moss 94
12 783 James Rygor 91
13 35 Charlie Fisher 83
14 828 Julian Coombes 76
15 605 Richie Andrews 75
16 352 Dave Sansom 66
17 736 Josh Weare 53
18 126 Jamie Avery 43
19 194 Luke Johnson 40
20 475 Leah Nicole Sealy 39
21 460 Adam Pearce 38
22 728 Jack Bunter 33
23 895 Ben Goddard 30
24 560 Luke Wrench 28
25 127 Matt Stoneman 23
26 232 Dan Abbott 23
27 606 Andrew Palmer 18
28 24 Jon Palmer 16
29 835 Matt Westaway 13
30 522 Chris Mikulla 12
31 390 Jessica Smith 11
32 572 James Lindsay 11
33 251 Craig Driscoll 9
34 464 Matt Linfield 9
35 510 Matt Stone 9
36 663 Bryan Lindsay 8
37 161 Ben Bate 7
38 320 Matt Hatch 7
39 526 Marc Rowe 7
40 931 Rebecca Smith 7
41 468 Sam Weston 6
42 509 Jordan Butcher 6
43 528 Shane Hector 6
44 258 James Griggs 4
45 53 Phil Mann 3
46 705 Martin Smith 3
47 777 John Vickery 3
48 732 Daz Kitson 2
49 87 Paul Weekes 1
50 172 Trevor Harris 1
51 383 Mark Allen 1
52 529 Luke Trewin 1
53 578 Mark Gibbs 1
54 928 Lauren Stack 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.