BriSCA F2 2016 White & Yellow (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 02 September 2016
1 689 Joe Marquand 59
2 740 Neil Langworthy 40
3 828 Julian Coombes 40
4 750 Lewis Holden 39
5 572 James Lindsay 37
6 189 Paul Butcher 32
7 418 Ben Borthwick 25
8 890 Paul Rice 25
9 464 Matt Linfield 18
10 404 Jamie Pepper 15
11 14 Mike Priddle 9
12 663 Bryan Lindsay 6
13 460 Matt Weston 5
14 920 Wayne Wadge 5
15 526 Marc Rowe 4
16 639 Steve Hartnett 2
17 87 Paul Weekes 1
18 174 Richard Pursey 1
19 291 Ian Blight 1
20 550 Andy Sobey 1
21 777 Jon Vickery 1
22 861 Ben Litherland 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.