BriSCA F2 2016 (Smeatharpe)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 10 October 2016
1 542 Steven Gilbert 226
2 315 Justin Fisher 203
3 24 Jon Palmer 199
4 522 Chris Mikulla 193
5 676 Neil Hooper 190
6 38 David Polley 141
7 352 Dave Sansom 132
8 111 Lewis Geach 113
9 575 Tom Clark 112
10 127 Matt Stoneman 109
11 528 Shane Hector 98
12 935 Nathan Maidment 91
13 979 Paul Moss 91
14 745 Lee Morgan 82
15 689 Joe Marquand 81
16 476 Ryan Wadling 75
17 7 Gordon Moodie 70
18 468 Sam Weston 69
19 828 Julian Coombes 69
20 627 Gary Sillifant 67
21 100 George MacMillan 66
22 418 Ben Borthwick 65
23 700 Adam Rubery 55
24 101 Kelvyn Marshall 47
25 783 James Rygor 47
26 328 Andy Walker 44
27 572 James Lindsay 40
28 126 Jamie Avery 39
29 145 Andrew Morgan 39
30 747 Bradley McKinstry 38
31 890 Paul Rice 38
32 740 Neil Langworthy 34
33 464 Matt Linfield 33
34 968 Micky Brennan 33
35 544 James Rogers 31
36 189 Paul Butcher 24
37 578 Mark Gibbs 24
38 437 Danny Withers 21
39 768 Tom Adcroft 20
40 55 Courtney Finnikin 19
41 76 Chris Rowe 16
42 460 Matt Weston 16
43 797 Dan Moss 16
44 750 Lewis Holden 15
45 175 Ashley Pursey 14
46 538 Chevy Mills 14
47 920 Wayne Wadge 13
48 846 Ashley England 11
49 526 Marc Rowe 10
50 341 Drew Lammas 9
51 404 Jamie Pepper 9
52 53 Phil Mann 8
53 596 Ritchie Mead 8
54 527 James Riggall 7
55 663 Bryan Lindsay 7
56 861 Ben Litherland 7
57 762 Mike Cocks 6
58 777 Jon Vickery 6
59 83 Sy Harraway 5
60 303 Chris Horwell 5
61 618 Ben Lockwood 5
62 761 Richard Bowyer 5
63 794 Albert Smith 5
64 886 Chris Bradbury 5
65 907 Josie Dawe 5
66 741 Luke Branston 4
67 14 Mike Priddle 3
68 606 Andrew Palmer 3
69 677 Chris Roots 3
70 817 Tim Bailey 3
71 39 Jason Phillips 2
72 22 Richard Short 1
73 174 Richard Pursey 1
74 332 Ross Webber 1
75 441 Micky Branston 1
76 639 Steve Hartnett 1
77 789 Andy Blake 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.