BriSCA F2 2015 (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 12 October 2015
1 605 Liam Rowe 148
2 575 Tom Clark 108
3 126 Jamie Avery 106
4 302 Dale Moon 104
5 676 Neil Hooper 101
6 254 Richard Beere 88
7 476 Ryan Wadling 83
8 542 Steven Gilbert 82
9 627 Gary Sillifant 63
10 315 Justin Fisher 61
11 189 Paul Butcher 60
12 522 Chris Mikulla 58
13 797 Dan Moss 58
14 7 Gordon Moodie 44
15 828 Julian Coombes 42
16 528 Shane Hector 41
17 111 Lewis Geach 39
18 116 Ashley Rundle 32
19 979 Paul Moss 31
20 76 Chris Rowe 28
21 1 George MacMillan 26
22 700 Adam Rubery 21
23 83 Sy Harraway 19
24 468 Sam Weston 17
25 761 Richard Bowyer 15
26 823 Sam Wagner 15
27 604 Jamie Conway 14
28 464 Matt Linfield 13
29 954 Jamie Beere 13
30 526 Marc Rowe 12
31 740 Neil Langworthy 12
32 572 James Lindsay 11
33 663 Bryan Lindsay 9
34 783 James Rygor 9
35 890 Paul Rice 9
36 3 Liam Rennie 7
37 460 Matt Weston 7
38 567 Kevin Pope 6
39 488 Liam Bentham 5
40 578 Mark Gibbs 5
41 290 Jay Tomkins 4
42 527 James Riggall 4
43 777 Jon Vickery 4
44 367 Chris Horwell 2
45 785 Liam Deeble 2
46 430 Simon Edwards 1
47 544 James Rogers 1
48 745 Lee Morgan 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.