BriSCA F2 2014 (Smeatharpe)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 20 October 2014
1 886 Chris Bradbury 348
2 783 James Rygor 293
3 676 Neil Hooper 262
4 254 Richard Beere 179
5 315 Justin Fisher 151
6 7 Gordon Moodie 134
7 476 Ryan Wadling 133
8 126 Jamie Avery 120
9 522 Chris Mikulla 118
10 542 Steven Gilbert 114
11 575 Tom Clark 102
12 189 Paul Butcher 92
13 290 Jay Tomkins 91
14 935 Nathan Maidment 89
15 954 Jamie Beere 86
16 438 Mike Rice 80
17 206 Matt Brewer 64
18 921 Jack Aldridge 62
19 302 Dale Moon 61
20 823 Sam Wagner 61
21 734 Glenn Sanders 58
22 991 Ryan Hoskin 56
23 768 Tom Adcroft 55
24 127 Matthew Stoneman 53
25 605 Liam Rowe 51
26 464 Matt Linfield 48
27 55 Courtney Finnikin 46
28 526 Marc Rowe 41
29 968 Micky Brennan 36
30 437 Danny Withers 35
31 937 Matt Isaacs 35
32 83 Sy Harraway 33
33 111 Lewis Geach 33
34 528 Shane Hector 32
35 218 Rob Speak 30
36 328 Andy Walker 30
37 740 Neil Langworthy 30
38 76 Chris Rowe 29
39 38 David Polley 28
40 578 Mark Gibbs 26
41 517 Richard James 25
42 572 James Lindsay 23
43 352 Dave Sansom 22
44 797 Dan Moss 22
45 627 Gary Sillifant 18
46 667 Tim Farrell 18
47 745 Lee Morgan 18
48 891 Darren Wade 17
49 979 Paul Moss 15
50 828 Julian Coombes 14
51 167 Bill Batten 13
52 817 Tim Bailey 12
53 105 Ross Rowe 11
54 700 Adam Rubery 10
55 890 Paul Rice 10
56 596 Ritchie Mead 9
57 756 Richard Thomas 9
58 100 George MacMillan 8
59 428 Tyla Keveth 8
60 560 Luke Wrench 8
61 14 Mike Priddle 7
62 91 Brett Constable 6
63 156 Pat Lines 6
64 222 Ayrton Mills 6
65 527 James Riggall 5
66 722 John Broatch 5
67 845 Andrew Morgan 5
68 725 Paul Broatch 4
69 124 Ollie Skeels 3
70 151 Colin Aylward 3
71 529 Paul Barker 3
72 920 Wayne Wadge 3
73 544 James Rogers 2
74 460 Matt Weston 1
75 683 Bryan Lindsay 1
76 777 Jon Vickery 1
77 905 Rob Mitchell 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.