BriSCA F2 2013 White & Yellow (St Day)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 30 September 2013
1 302 Dale Moon 67
2 116 Ashley Rundle 65
3 830 Andrew Bennett 47
4 290 Jay Tomkins 45
5 575 Tom Clark 45
6 835 Matt Westaway 44
7 430 Simon Edwards 29
8 627 Gary Sillifant 29
9 189 Paul Butcher 28
10 270 Mark Gibbs 27
11 954 Jamie Beere 20
12 76 Chris Rowe 19
13 229 Jon Kind 19
14 476 Ryan Wadling 18
15 991 Ryan Hoskin 17
16 352 Dave Sansom 16
17 979 Paul Moss 16
18 797 Dan Moss 13
19 686 Jay Scott 10
20 544 James Rogers 8
21 526 Marc Rowe 5
22 254 Richard Beere 4
23 395 Jason Phillips 4
24 785 Liam Deeble 4
25 745 Lee Morgan 3
26 950 Lewis Holden 3
27 528 Shane Hector 2
28 845 Andrew Morgan 2
29 996 Phil Chapman 2
30 102 Willie Draeger 1
31 267 Declan Hooper 1
32 437 Danny Withers 1
33 891 Darren Wade 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.