BriSCA F2 2012 (Arena Essex)

Pos No. Driver Points
The above data is © Autospeed
Last Updated 24 October 2012
1 886 Chris Bradbury 117
2 921 Jack Aldridge 66
3 700 Adam Rubery 46
4 676 Neil Hooper 43
5 844 Darren Phillips 41
6 154 Steve Green Jnr 37
7 541 Luke Phillips 31
8 596 Ritchie Mead 29
9 324 James Thackra 25
10 183 Mark Guinchard 23
11 254 Richard Beere 23
12 904 Ryan Cattell 23
13 115 Mike Green 22
14 685 Adam Deeble 20
15 964 John Fortune 20
16 761 Richard Bowyer 19
17 222 Ayrton Mills 18
18 606 Andrew Palmer 18
19 783 James Rygor 18
20 788 Stephen Mallinson 16
21 960 Ady Whitehead 16
22 8 Peter Hobbs 15
23 588 Matt Pettit 13
24 991 Ryan Hoskin 13
25 954 Jamie Beere 12
26 302 Dale Moon 11
27 677 Chris Roots 11
28 522 Chris Mikulla 9
29 76 Chris Rowe 8
30 126 Jamie Avery 7
31 301 Charlie Whitfield 6
32 464 Matt Linfield 6
33 488 Liam Bentham 6
34 167 Bill Batten 5
35 189 Paul Butcher 5
36 797 Dan Moss 5
37 734 Glenn Sanders 4
38 409 Luke Maw 3
39 290 Jay Tomkins 2
40 315 Justin Fisher 2
41 916 Luke Thomas 2
42 313 Phil Williams 1
43 602 James Horwell 1
44 871 Mark Simpson 1

 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.