Bangers 2022 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 04 October 2022
1 23 Barry Staples 239 140 379
2 206 Matt Brewer 148 140 288
3 621 Scott Kendall 138 140 278
4 891 Martyn Cleave 124 140 264
5 836 Adam Oldham 88 140 228
6 786 Grant Harris 82 120 202
7 726 Lewis Senford 81 120 201
8 2 Harrison Staples 72 120 192
9 31 Liam Shipway 61 120 181
10 144 Ashton Worthington 50 100 150
11 556 Pete Hollis 47 100 147
12 274 Dillon Smith 63 80 143
13 182 Nathan James 41 100 141
14 238 Jake Hughes 41 100 141
15 296 Phil Chapman 40 100 140
16 114 Luke Niles 13 120 133
17 708 Julian Hellyer 49 80 129
18 60 Andy Bulled 43 80 123
19 121 Ryan Buddle 36 80 116
20 33 Nathan Boswarthick 30 80 110
21 44 Liam Boswarthick 27 80 107
22 161 Anton Ferris 38 60 98
23 59 Mike Hamley 29 60 89
24 366 Peter Warren 9 80 89
25 455 Shane Kennard 8 80 88
26 113 Chris Jeanes 47 40 87
27 756 Troy Hooper 22 60 82
28 246 Ryan Sparks 37 40 77
29 8 Darren Rundle 11 60 71
30 187 David Walters 9 60 69
31 244 Aaron Warren 7 60 67
32 31 Nathan Nichols 5 60 65
33 155 Connor Burtonwood 4 60 64
34 959 Justin Payne 4 60 64
35 298 Dave Greening 3 60 63
36 386 Ryan Wagstaffe 3 60 63
37 759 Taylor Whitford 3 60 63
38 53 Christopher James 2 60 62
39 233 Liam Parkin 0 60 60
40 632 Aaron Bennett 0 60 60
41 70 Jamie Thomas 14 40 54
42 768 Tyler Cock 12 40 52
43 363 Sam Trim 11 40 51
44 15 Ben Tovey 30 20 50
45 112 Richard James 10 40 50
46 776 Terry Senford 10 40 50
47 775 Callum Congdon 8 40 48
48 290 Jay Tomkins 7 40 47
49 6 Danny Greening 6 40 46
50 4 Bob Barnes 2 40 42
51 18 Corey Karkeek 2 40 42
52 105 Leo Horwell 0 40 40
53 165 Graham Middlewood 0 40 40
54 354 Simon Phillips 0 40 40
55 374 Rich Kelly 0 40 40
56 696 Ashley Rawlings 0 40 40
57 717 Donna Cottrell 0 40 40
58 747 Nick Seery 0 40 40
59 823 Tyler Phillips 0 40 40
60 743 Jake Bond 12 20 32
61 817 Michael Phillips 8 20 28
62 11 Jake Devine 7 20 27
63 13 Lee Radford 6 20 26
64 383 Andre McLellan 6 20 26
65 595 Ben Wall 5 20 25
66 912 Simon Rees 5 20 25
67 729 Jez Hooper 3 20 23
68 358 David Marks 2 20 22
69 302 Dale Moon 1 20 21
70 11 Grubby Frankson 0 20 20
71 25 Jake Baron 0 20 20
72 27 Shaine Barton 0 20 20
73 55 Zac Whitford 0 20 20
74 55 Andy Miller 0 20 20
75 113 Jack Gill 0 20 20
76 149 Dan Curtis 0 20 20
77 154 Blazej Szczygiel 0 20 20
78 186 Brandon Blight 0 20 20
79 254 Will Blight 0 20 20
80 282 James Rowe 0 20 20
81 391 Luke Barnett 0 20 20
82 422 Tristan Beresford 0 20 20
83 519 Jason Witney 0 20 20
84 604 Josh Bridger 0 20 20
85 666 Sebastian Stevens 0 20 20
86 718 Adie Brown 0 20 20
87 797 Scott Clarke 0 20 20
88 890 Leszek Malinowsky 0 20 20
89 991 Ben Hale 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.