Bangers 2015 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 03 November 2015
1 622 Jason Spry 149 160 309
2 929 Sam Baker 134 140 274
3 835 Matt Westaway 115 140 255
4 28 Stephen Linly 112 140 252
5 320 Daniel Abbot 79 160 239
6 912 Simon Rees 73 160 233
7 999 John Glover 92 140 232
8 185 Richard Coaker 71 140 211
9 45 Mike Reed 60 140 200
10 60 Andy Bulled 80 120 200
11 113 Chris Jeanes 92 100 192
12 938 Ashley Rice 72 120 192
13 154 Barry Pike 46 140 186
14 847 Andy Whatley 58 120 178
15 79 Brian Edmond 53 120 173
16 804 Treve Wills 53 120 173
17 416 Ben Borthwick 51 120 171
18 366 Peter Warren 30 140 170
19 130 Chris Durrant 4 160 164
20 455 Shane Kennard 7 140 147
21 911 James Chapman 6 140 146
22 131 Stephen Cock 44 100 144
23 242 Ben Ellacott 44 100 144
24 372 Jay Matthews 41 100 141
25 447 Adam Hicks 33 100 133
26 718 Adie Brown 10 120 130
27 246 Ryan Sparks 63 60 123
28 331 Duncan Kennard 23 100 123
29 53 Christopher James 35 80 115
30 194 Alistair Buchan 15 100 115
31 254 Will Blight 10 100 110
32 206 Matt Brewer 8 100 108
33 787 Mike Nelson 8 100 108
34 13 Lee Radford 20 80 100
35 70 Jamie Thomas 18 80 98
36 133 Jody Jeanes 32 60 92
37 304 Marty Penhaligon 11 80 91
38 717 Donna Cottrell 11 80 91
39 196 Phil Chapman 29 60 89
40 207 Wayne Wills 9 80 89
41 118 Steve Ball 8 80 88
42 785 Nick Craddock 25 60 85
43 768 Tyler Cock 24 60 84
44 797 Dan Moss 43 40 83
45 735 Wayne Flint 22 60 82
46 134 Jarret Bond 21 60 81
47 281 Marc Chenery 0 80 80
48 335 Albert Hughes 0 80 80
49 491 Charles Fulbrook 9 60 69
50 182 Nathan James 8 60 68
51 284 Leon Benjafield 7 60 67
52 231 Simon Bassett 6 60 66
53 358 David Marks 6 60 66
54 73 James Brenton 4 60 64
55 406 Chris Bridger 4 60 64
56 515 Sam Fowler 3 60 63
57 34 Scott Gray 1 60 61
58 163 Dean Lundy 0 60 60
59 913 Ashley Bates 0 60 60
60 43 Marcus Lean 19 40 59
61 743 Jake Bond 19 40 59
62 720 James Warren 16 40 56
63 935 James Flint 32 20 52
64 84 Josh Byrd 10 40 50
65 612 Lee Pink 10 40 50
66 991 Ben Hale 9 40 49
67 1 Shaun Crosby 3 40 43
68 58 Martin Dalton 2 40 42
69 321 Mark Johns 1 40 41
70 46 Marcus Toogood 0 40 40
71 129 Stuart Simpson 0 40 40
72 166 Connor Charlton 0 40 40
73 175 Gary Hunt 0 40 40
74 284 Mike Hiscock 0 40 40
75 347 Stacey Bradley 0 40 40
76 808 Damien Thomas 0 40 40
77 146 Dan Wigman 14 20 34
78 997 Cameron May 11 20 31
79 701 Ben Brice 10 20 30
80 535 Ian Harvey Harris 9 20 29
81 952 David Davies 9 20 29
82 738 Barry Stroud 8 20 28
83 247 Richard Sparks 7 20 27
84 57 Jamie Woolcock 4 20 24
85 91 Ian Blight 4 20 24
86 17 Tim King 3 20 23
87 741 Steven Penfold 1 20 21
88 35 Scott Bisset 0 20 20
89 62 Kev Winton 0 20 20
90 66 Alan Charlton 0 20 20
91 77 Alex Blight 0 20 20
92 95 Marcus Bunt 0 20 20
93 95 Matt Gale 0 20 20
94 99 Ryan Hall 0 20 20
95 129 Lee Dalton 0 20 20
96 153 David James 0 20 20
97 208 Mark Megson 0 20 20
98 211 Tom Parkhouse 0 20 20
99 269 Matt Ball 0 20 20
100 275 David McEwan 0 20 20
101 286 John Matthews 0 20 20
102 331 John Matthews 0 20 20
103 337 Grant Williams 0 20 20
104 354 Mark Sear 0 20 20
105 387 Ben Bishop 0 20 20
106 429 Sammy Trengove 0 20 20
107 444 Keiran Bellringer 0 20 20
108 451 Mickey Reed 0 20 20
109 458 Layton Quinn 0 20 20
110 624 Sam Begley 0 20 20
111 668 Paul Mortimer 0 20 20
112 700 Keith Bellringer 0 20 20
113 775 Bradley Hunt 0 20 20
114 778 Paul May 0 20 20
115 816 Martin Gill 0 20 20
116 820 Ian McNaught 0 20 20
117 852 Ryan Hughes 0 20 20
118 866 Aaron Warren 0 20 20
119 900 Shane Bellringer 0 20 20
120 908 David Brown 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.