Bangers 2013 Points Championship

Pos No. Driver St Day Smeatharpe Total
The above data is © Autospeed
Last Updated : 04 November 2013
1 247 Richard Sparks 189 89 278
2 87 Paul Lawer 172 8 180
3 246 Ryan Sparks 69 92 161
4 929 Sam Baker 104 52 156
5 916 Luke Thomas 85 51 136
6 372 Jay Matthews 76 52 128
7 654 Mark Pope 92 35 127
8 910 Katie Dawe 76 29 105
9 186 Leon Fasey 47 53 100
10 475 Ben Sealy 0 99 99
11 938 Ashley Rice 37 51 88
12 804 Treve Wills 87 0 87
13 45 Mike Reed 74 12 86
14 416 Ben Borthwick 64 17 81
15 194 Alistair Buchan 37 42 79
16 862 Darryl Cock 51 28 79
17 60 Andy Bulled 61 13 74
18 438 Daniel Rice 33 40 73
19 406 Chris Bridger 35 35 70
20 83 Ben Styles 0 68 68
21 677 Glenn Nash 39 26 65
22 113 Chris Jeanes 6 56 62
23 242 Ben Ellacott 33 29 62
24 333 Craig Partridge 38 23 61
25 912 Simon Rees 47 13 60
26 451 Mickey Reed 26 33 59
27 320 Daniel Abbot 28 28 56
28 235 Toby Brooks 42 10 52
29 735 Wayne Flint 16 36 52
30 907 Ben Sillifant 43 2 45
31 70 Jamie Thomas 32 11 43
32 100 Alec Jenner 17 24 41
33 20 Nick Manning 33 7 40
34 91 Ian Blight 20 20 40
35 479 Jamie Jenkin 40 0 40
36 881 Gary Emery 14 26 40
37 28 Stephen Linly 36 0 36
38 622 Jason Spry 22 14 36
39 121 Graham Peers 10 23 33
40 426 Chris Gill 33 0 33
41 88 Louie Howell 21 10 31
42 154 Barry Pike 11 20 31
43 133 Jody Jeanes 7 21 28
44 785 Nick Craddock 28 0 28
45 83 Adam Ignaczak 27 0 27
46 991 Ben Hale 0 27 27
47 25 Nick Lane 14 12 26
48 845 Albert Haines 26 0 26
49 134 Jarret Bond 0 25 25
50 185 Richard Coaker 15 9 24
51 131 Stephen Cock 23 0 23
52 284 Leon Benjafield 0 22 22
53 71 Scott Stevens 19 0 19
54 358 David Marks 8 11 19
55 941 Hannah Creed 0 18 18
56 947 Luke Purdy 18 0 18
57 254 Will Blight 17 0 17
58 511 Dan Crosbie 17 0 17
59 130 Chris Durrant 12 4 16
60 920 Wayne Wadge 16 0 16
61 147 Phil Purdy 15 0 15
62 715 Chris Langmaid 1 14 15
63 816 Martin Gill 4 11 15
64 847 Andy Whatley 14 0 14
65 999 John Glover 10 4 14
66 281 Marc Chenery 5 8 13
67 447 Adam Hicks 13 0 13
68 183 Martin Horn 11 1 12
69 457 Jon Blight 12 0 12
70 421 Chris Luke 1 10 11
71 11 Lee Donnelly 10 0 10
72 476 Adam Ridley 0 10 10
73 491 Charles Fulbrook 8 2 10
74 903 Adam Neville 10 0 10
75 930 Jordan Lobb 10 0 10
76 99 Sean Knight 0 9 9
77 321 Mark Johns 9 0 9
78 293 Adrian Broadway 8 0 8
79 422 Tristan Beresford 8 0 8
80 17 Steve Austin 7 0 7
81 50 Neil Rogers 7 0 7
82 132 Barry McAleer 7 0 7
83 250 Moss Janson 7 0 7
84 994 Kirstin Stone 7 0 7
85 14 Chris Creed 0 6 6
86 76 Kaylee Spooner 6 0 6
87 169 Michael Ball 6 0 6
88 331 Duncan Kennard 5 0 5
89 165 Paul Easterbrook 0 4 4
90 271 James Shepherd 4 0 4
91 612 Lee Pink 4 0 4
92 624 Simon Beagley 4 0 4
93 668 Paul Mortimer 0 4 4
94 744 Jake Carless 0 4 4
95 38 Kevin Styles 0 3 3
96 127 Ashley Blest 3 0 3
97 177 Will Powell 0 3 3
98 717 Donna Cottrell 0 3 3
99 818 Terry Rowe 3 0 3
100 861 Jean-Marc Penaluna 3 0 3
101 5 Mark Tonkiss 2 0 2
102 182 Nathan James 2 0 2
103 429 Sammy Trengove 1 0 1
104 556 Peter Hollis 0 1 1
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.