Bangers 2012 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 03 November 2012
1 246 Ryan Sparks 253 180 433
2 158 Sean McCarthy 144 160 304
3 242 Ben Ellacott 117 180 297
4 28 Stephen Linly 124 160 284
5 938 Ashley Rice 80 200 280
6 235 Toby Brooks 73 200 273
7 194 Alistair Buchan 69 200 269
8 38 Kevin Styles 98 160 258
9 735 Wayne Flint 75 180 255
10 247 Richard Sparks 65 180 245
11 87 Paul Lawer 59 180 239
12 475 Ben Sealy 97 140 237
13 60 Andy Bulled 71 160 231
14 929 Sam Baker 69 160 229
15 186 Leon Fasey 128 100 228
16 991 Ben Hale 88 140 228
17 881 Gary Emery 61 160 221
18 83 Ben Styles 79 140 219
19 113 Chris Jeanes 74 140 214
20 491 Charles Fulbrook 13 200 213
21 654 Mark Pope 33 180 213
22 877 Josh Lovelock 44 160 204
23 406 Chris Bridger 37 160 197
24 358 David Marks 54 140 194
25 820 Ian McNaught 28 160 188
26 100 Alec Jenner 82 100 182
27 578 Tom Rowe 0 180 180
28 320 Daniel Abbot 34 140 174
29 321 Mark Johns 31 140 171
30 372 Jay Matthews 83 80 163
31 10 Iain Sparks 41 120 161
32 804 Treve Wills 41 120 161
33 847 Andy Whatley 41 120 161
34 451 Mickey Reed 53 100 153
35 133 Jody Jeanes 32 120 152
36 293 Adrian Broadway 10 140 150
37 511 Dan Crosbie 48 100 148
38 121 Graham Peers 27 120 147
39 154 Barry Pike 27 120 147
40 132 Barry McAleer 20 120 140
41 20 Nick Manning 18 120 138
42 46 Dennis Richards 58 80 138
43 607 Gary Sillifant 18 120 138
44 333 Craig Partridge 11 120 131
45 862 Darryl Cock 11 120 131
46 438 Daniel Rice 27 100 127
47 677 Glenn Nash 26 100 126
48 994 Kirstin Stone 5 120 125
49 130 Chris Durrant 19 100 119
50 289 Jamie Cocks 38 80 118
51 45 Mike Reed 16 100 116
52 42 Dave England 35 80 115
53 185 Richard Coaker 13 100 113
54 232 David Thomas 12 100 112
55 183 Martin Horn 11 100 111
56 134 Jarret Bond 10 100 110
57 415 Sean Gillett 29 80 109
58 222 Justin Herbert 24 80 104
59 331 Duncan Kennard 18 80 98
60 947 Luke Purdy 17 80 97
61 941 Hannah Creed 15 80 95
62 199 Micky Gunns 14 80 94
63 141 Toby Tiddy 12 80 92
64 977 Jamie Newcombe 11 80 91
65 210 Mike Johns 8 80 88
66 131 Stephen Cock 7 80 87
67 479 Jamie Jenkin 26 60 86
68 816 Martin Gill 26 60 86
69 366 Peter Warren 5 80 85
70 175 Gary Hunt 4 80 84
71 556 Peter Hollis 22 60 82
72 455 Shane Kennard 0 80 80
73 58 Greg Stevens 15 60 75
74 441 Dan Sutherland 11 60 71
75 775 Tom Clark 11 60 71
76 56 Ricki Stevens 10 60 70
77 34 Gook Ellacott 8 60 68
78 117 Ollie Starr 26 40 66
79 143 Andrew Bond 6 60 66
80 383 Andre McLellan 6 60 66
81 861 Jean-Marc Penaluna 6 60 66
82 999 John Glover 6 60 66
83 41 Sam Hollins 5 60 65
84 845 Albert Haines 3 60 63
85 70 Jamie Thomas 0 60 60
86 212 Guy Warren 0 60 60
87 741 Alex Waterman 20 40 60
88 817 Andrew Neville 0 60 60
89 555 Greg Radmore 17 40 57
90 715 Chris Langmaid 15 40 55
91 778 Paul May 15 40 55
92 354 Mark Sear 9 40 49
93 668 Paul Mortimer 8 40 48
94 700 Les Brice 8 40 48
95 23 Barry Staples 25 20 45
96 165 Paul Easterbrook 4 40 44
97 667 Shaun Welsby 4 40 44
98 31 Liam Shipway 3 40 43
99 153 Rachel Tavender 3 40 43
100 311 Simon Rogers 3 40 43
101 89 James Toohey 0 40 40
102 182 Neil Rippon 0 40 40
103 248 John Sparks 0 40 40
104 270 Shaun Baker 0 40 40
105 291 Kieran Cocks 0 40 40
106 436 Robbie Cole 0 40 40
107 444 Keiran Bellringer 0 40 40
108 493 Josh Ireson 0 40 40
109 642 Nigel Thomas 0 40 40
110 717 Donna Cottrell 0 40 40
111 785 Nick Craddock 0 40 40
112 787 Dave Cottrell 0 40 40
113 866 Aaron Warren 0 40 40
114 416 Ben Borthwick 14 20 34
115 143 Simon Rees 13 20 33
116 19 Jay Berry 11 20 31
117 903 Adam Neville 10 20 30
118 138 Mike Rice 8 20 28
119 15 Dan Tavender 5 20 25
120 261 Marc Daley 5 20 25
121 153 David James 4 20 24
122 74 Adam Hitchcock 3 20 23
123 6 Anthony Bradshaw 2 20 22
124 452 Dave Corbett 1 20 21
125 14 Chris Creed 0 20 20
126 18 Simon Dugay 0 20 20
127 27 Ashley Blest 0 20 20
128 31 Adam McAleer 0 20 20
129 32 Andrew Symons 0 20 20
130 40 Chris Mitchell 0 20 20
131 44 Miles Tiddy 0 20 20
132 111 Paul King 0 20 20
133 145 Lee Morgan 0 20 20
134 161 Laura Dugay 0 20 20
135 176 Ben King 0 20 20
136 178 Stephen Phillips 0 20 20
137 182 Nathan James 0 20 20
138 241 Jamie Dean 0 20 20
139 310 Luke Woolway 0 20 20
140 384 Scott Benjafield 0 20 20
141 386 Bobby Stilgoe 0 20 20
142 393 Natalie Elliot 0 20 20
143 447 Adam Hicks 0 20 20
144 506 James Clarke 0 20 20
145 575 Lee Curtis 0 20 20
146 619 Alex Rabone 0 20 20
147 636 Dave Kerswell 0 20 20
148 666 Rob Wilkie 0 20 20
149 706 Sean McKnight 0 20 20
150 744 Jake Carless 0 20 20
151 869 Sharna Stone 0 20 20
152 893 Neil Parton 0 20 20
153 905 Jason Ross 0 20 20
154 908 David Brown 0 20 20
155 935 Peter Thompson 0 20 20
156 946 Shane Hector 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.