Bangers 2019 Points Championship

Pos No. Driver St Day Smeatharpe App. Wins Total
The above data is © Autospeed
Last Updated : 22 October 2019
1 898 Jack Semmonds 79 22 4 0 101
2 891 Martyn Cleave 66 20 4 1 86
3 246 Ryan Sparks 37 40 3 1 77
4 836 Adam Oldham 53 14 4 1 67
5 931 Jack Manhire 55 8 4 1 63
6 320 Daniel Abbot 60 2 4 0 62
7 991 Ben Hale 31 30 3 0 61
8 185 Richard Coaker 54 0 3 0 54
9 938 Ashley Rice 37 11 3 0 48
10 196 Craig Cornelius 34 9 3 1 43
11 281 Marc Chenery 38 2 4 0 40
12 690 Tristan Clement 38 0 2 0 38
13 113 Chris Jeanes 14 22 2 0 36
14 621 Scott Kendall 25 10 4 0 35
15 34 Lee Jackson 31 0 1 0 31
16 927 Jason Kingwell 20 10 3 0 30
17 853 David James 26 1 3 0 27
18 743 Jake Bond 0 25 1 0 25
19 894 Mark Almedia 0 24 1 0 24
20 911 James Chapman 12 7 2 0 19
21 133 Jody Jeanes 0 18 1 0 18
22 138 Dan Rice 14 0 3 0 14
23 60 Andy Bulled 13 0 1 0 13
24 85 Jack Beaumont 13 0 2 1 13
25 944 Callum Hosie 3 9 3 0 12
26 13 Lee Radford 10 0 2 0 10
27 149 Dan Curtis 10 0 1 1 10
28 242 Ben Ellacott 10 0 1 0 10
29 415 Sean Gillett 10 0 1 0 10
30 845 Albert Haines 10 0 3 1 10
31 100 Alec Jenner 2 7 2 0 9
32 785 Nick Craddock 9 0 3 0 9
33 862 Darryl Cock 9 0 3 0 9
34 11 Grubby Frankson 8 0 1 0 8
35 254 Will Blight 0 8 1 0 8
36 304 Marty Penhaligon 8 0 3 0 8
37 366 Peter Warren 8 0 2 0 8
38 775 Bradley Hunt 0 8 1 0 8
39 58 Martin Dalton 0 7 1 0 7
40 302 Dale Moon 7 0 1 0 7
41 622 Jason Spry 0 7 1 0 7
42 726 Lewis Senford 7 0 2 0 7
43 53 Christopher James 6 0 3 0 6
44 121 Mike Ashley 0 6 1 0 6
45 275 Liam Best 6 0 1 0 6
46 484 Chris Bracey 0 6 1 0 6
47 650 Jamie Seery 6 0 1 0 6
48 929 Sam Baker 0 6 3 0 6
49 992 Dan Walsh 0 6 1 0 6
50 83 Ben Styles 0 5 1 0 5
51 692 Dave Gardner 5 0 1 0 5
52 776 Terry Senford 5 0 2 0 5
53 956 Harry Thompson 0 5 1 0 5
54 59 Mike Hamley 4 0 1 0 4
55 131 Stephen Cock 0 4 1 0 4
56 298 Dave Greening 0 4 2 0 4
57 335 Albert Hughes 0 4 1 0 4
58 820 Ian McNaught 0 4 1 0 4
59 129 Stuart Simpson 0 3 1 0 3
60 595 Ben Wall 0 3 1 0 3
61 604 Josh Bridger 3 0 4 0 3
62 797 Dan Moss 3 0 1 0 3
63 817 Michael Phillips 0 3 3 0 3
64 91 Kelvin Cole 0 2 1 0 2
65 768 Tyler Cock 2 0 3 0 2
66 63 Robert Charles 1 0 2 0 1
67 691 Scott Clement 1 0 2 0 1
68 738 Steve Tippett 1 0 1 0 1
69 959 Justin Payne 1 0 3 0 1
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.