Bangers 2017 Supreme Championship

Pos No. Driver Total Pts. Att. Pts. Supreme Pts.
The above data is © Autospeed
Last Updated : 24 October 2017
1 70 Jamie Thomas 194 160 354
2 797 Dan Moss 166 160 326
3 23 Barry Staples 142 160 302
4 991 Ben Hale 126 160 286
5 246 Ryan Sparks 160 100 260
6 621 Scott Kendall 120 140 260
7 45 Mike Reed 97 160 257
8 898 Jack Semmonds 93 160 253
9 366 Peter Warren 89 160 249
10 206 Matt Brewer 79 120 199
11 281 Marc Chenery 57 140 197
12 944 Callum Hosie 60 120 180
13 53 Christopher James 37 140 177
14 768 Tyler Cock 27 140 167
15 113 Chris Jeanes 42 120 162
16 79 Brian Edmond 41 120 161
17 451 Mickey Reed 39 120 159
18 130 Chris Durrant 25 120 145
19 288 Billy Collins 23 120 143
20 743 Jake Bond 59 80 139
21 930 Jordan Lobb 38 100 138
22 154 Barry Pike 14 120 134
23 441 Dan Sutherland 28 100 128
24 455 Shane Kennard 26 100 126
25 145 Stuart Squires 25 100 125
26 690 Tristan Clement 24 100 124
27 133 Jody Jeanes 54 60 114
28 992 Dan Walsh 12 100 112
29 285 Charlie Mitchell 5 100 105
30 321 Mark Johns 5 100 105
31 718 Adie Brown 5 100 105
32 785 Nick Craddock 25 80 105
33 254 Will Blight 0 100 100
34 911 James Chapman 10 80 90
35 116 Scott Greatrex 0 80 80
36 129 Stuart Simpson 0 80 80
37 604 Josh Bridger 0 80 80
38 952 David Davies 0 80 80
39 999 John Glover 12 60 72
40 912 Simon Rees 31 40 71
41 304 Marty Penhaligon 7 60 67
42 335 Albert Hughes 7 60 67
43 75 Paul Fisher 26 40 66
44 131 Stephen Cock 3 60 63
45 938 Ashley Rice 3 60 63
46 302 Dale Moon 2 60 62
47 452 Anthony Sleeman 2 60 62
48 2 Jack Hodges 0 60 60
49 118 Steve Ball 0 60 60
50 138 Sam Hooper 0 60 60
51 717 Donna Cottrell 0 60 60
52 406 Chris Bridger 10 40 50
53 457 Jon Blight 10 40 50
54 185 Richard Coaker 9 40 49
55 866 Aaron Warren 7 40 47
56 194 Alistair Buchan 6 40 46
57 929 Sam Baker 25 20 45
58 153 David James 3 40 43
59 337 Grant Williams 3 40 43
60 34 Scott Gray 2 40 42
61 106 Darren Terry-Brand 22 20 42
62 15 Gareth Austin 0 40 40
63 17 Tim King 0 40 40
64 211 Adrian Coles 0 40 40
65 491 Charles Fulbrook 0 40 40
66 776 Terry Senford 20 20 40
67 817 Michael Phillips 0 40 40
68 836 Adam Oldham 0 40 40
69 927 Louis Kingwell 0 40 40
70 243 Pete Osbourne 17 20 37
71 284 Leon Benjafield 16 20 36
72 447 Adam Hicks 11 20 31
73 223 Sonny Collins 10 20 30
74 351 Chris Burley 10 20 30
75 475 Ben Sealy 10 20 30
76 824 Chris Polley 10 20 30
77 523 Chris Hook 9 20 29
78 198 Ashley Rumary 8 20 28
79 556 Phil Hampton 8 20 28
80 247 Richard Sparks 7 20 27
81 333 Craig Partridge 7 20 27
82 364 Nathan Olden 7 20 27
83 372 Jay Matthews 7 20 27
84 138 Dan Rice 6 20 26
85 175 Gary Hunt 6 20 26
86 68 Steve Stockley 5 20 25
87 444 Keiran Bellringer 5 20 25
88 835 Matt Westaway 4 20 24
89 13 Ash Jeanes 3 20 23
90 84 Josh Bird 3 20 23
91 196 Phil Chapman 3 20 23
92 622 Jason Spry 3 20 23
93 684 James Betty 3 20 23
94 55 Zac Davey 2 20 22
95 533 Albert Hughes 2 20 22
96 128 Dan White 1 20 21
97 714 Paul Smaldon 1 20 21
98 6 Danny Greening 0 20 20
99 11 Grubby Frankson 0 20 20
100 16 Steve Austin 0 20 20
101 41 Sam Hollins 0 20 20
102 45 Anthony Croshaw 0 20 20
103 57 Jamie Woolcock 0 20 20
104 58 Martin Dalton 0 20 20
105 60 Andy Bulled 0 20 20
106 71 Becky Hunt 0 20 20
107 79 Adam Brocks 0 20 20
108 81 Steve Hunt 0 20 20
109 88 Gavin Winger 0 20 20
110 91 Ian Blight 0 20 20
111 91 Kelvin Cole 0 20 20
112 150 Ben Elliott 0 20 20
113 170 Adam Dunn 0 20 20
114 175 George Mitchell 0 20 20
115 182 Nathan James 0 20 20
116 192 Brian Walsh 0 20 20
117 202 Matt Butlin 0 20 20
118 210 Mike Johns 0 20 20
119 249 Jared Kirby 0 20 20
120 264 Billy Whyte 0 20 20
121 279 Jamie Collins 0 20 20
122 284 Matt Turner 0 20 20
123 331 Duncan Kennard 0 20 20
124 358 David Marks 0 20 20
125 394 Ben Myers 0 20 20
126 407 Ian Ashworth 0 20 20
127 427 Ryan Tamblin 0 20 20
128 416 Ben Borthwick 0 20 20
129 458 Leighton James 0 20 20
130 472 Dan Gray 0 20 20
131 558 Andrew Quinn 0 20 20
132 668 Paul Mortimer 0 20 20
133 700 Keith Bellringer 0 20 20
134 771 Mark Trott 0 20 20
135 773 Glynn Trott 0 20 20
136 784 Henry Murray 0 20 20
137 804 Treve Wills 0 20 20
138 836 Jan Patocka 0 20 20
139 842 Jack Perkins 0 20 20
140 900 Shane Bellringer 0 20 20
 

Site by Chris Frankum | Design by Andy Jackson

Powered by software developed by Nexus Open Software

Terrms and Conditions

© 2024 Autospeed. All Rights Reserved.